| 1,3 Butadiene Rabbit Polyclonal ^ | AB-T102 | 50 µl | $175 |
| 4,5-Dihydroxytryptamine Rabbit Polyclonal ^ | AB-T081 | 50 µl | $175 |
| 5-Aminolevulinic Acid Rabbit Polyclonal ^ | AB-T087 | 50 µl | $175 |
| 5-Hydroxytryptamine (Serotonin) Rabbit Polyclonal ^ | AB-T03 | 50 µl | $175 |
| 5-Hydroxytryptophan Rabbit Polyclonal ^ | AB-T09 | 50 µl | $175 |
| 5-Hydroxytryptophol Rabbit Polyclonal ^ | AB-T082 | 50 µl | $175 |
| 5-Methoxytryptamine Rabbit Polyclonal ^ | AB-T078 | 50 µl | $175 |
| 5-Methoxytryptophan Rabbit Polyclonal ^ | AB-T080 | 50 µl | $175 |
| 5,6-Dihydroxytryptamine Rabbit Polyclonal ^ | AB-T105 | 50 µl | $175 |
| 5,7-Dihydroxytryptamine Rabbit Polyclonal ^ | AB-T106 | 50 µl | $175 |
| 6-His Mouse Monoclonal | AB-20 | 100 µl | $175 |
| 6-Hydroxydopamine Rabbit Polyclonal ^ | AB-T104 | 50 µl | $175 |
| 6-Hydroxytryptamine Rabbit Polyclonal ^ | AB-T103 | 50 µl | $175 |
| Abscisic acid Rabbit Polyclonal ^ | AB-T131 | 50 µl | $175 |
| Acetyl salicylic acid Rat Polyclonal ^ | AB-T074 | 50 µl | $175 |
| Acetylated Lysine Biotin-labeled Rabbit Polyclonal (Human) | AB-201 | 100 µg | $385 |
| Acetylated Lysine Rabbit Polyclonal (Human) | AB-202 | 100 µg | $335 |
| Acetylcholine Mouse Monoclonal ^ | AB-T029 | 50 µl | $175 |
| Acetylcholine Rabbit Polyclonal ^ | AB-T02 | 50 µl | $175 |
| Acrolein Rabbit Polyclonal ^ | AB-T091 | 50 µl | $175 |
| ACTH Rabbit Polyclonal (Mammalian) | AB-09 | 100 µl | $175 |
actMMP-9 Mouse Monoclonal
(homo sapiens, oryctolagus cuniculus, canis familiaris, Sus scrofa) |
AB-28 | 1 ml | $300 |
| Adrenaline Rabbit Polyclonal ^ | AB-T069 | 50 µl | $175 |
| Agmatine Rabbit Polyclonal ^ | AB-T128 | 50 µl | $175 |
| AKT1 HRP-labeled Rabbit Polyclonal (human, mouse) | AB-203 | 100 µg | $420 |
| AKT1 (PKB-alpha) Rabbit Polyclonal | AB-204 | 100 µg | $335 |
| AKT2 (PKB-beta) Rabbit Polyclonal | AB-205 | 100 µg | $335 |
| Alkalescens dispar Rabbit Polyclonal | AB-T166 | 50 µl | $175 |
| Alpha-Tocopherol Acid Succinate Rabbit Polyclonal ^ | AB-T145 | 50 µl | $175 |
| Angiotensin II receptor (AT-1Ar) affinity-purified Rabbit Polyclonal (Rat) | AB-N25ap | 50 µg | $250 |
| Angiotensin II receptor (AT-1Br) affinity-purified Rabbit Polyclonal (Rat) | AB-N26ap | 50 µg | $250 |
| Angiotensin II receptor (AT-1r) affinity-purified Rabbit Polyclonal (Rat) | AB-N27ap | 50 µg | $250 |
| Angiotensin II receptor (AT-2r) affinity-purified Rabbit Polyclonal (Rat) | AB-N28ap | 50 µg | $250 |
| Anthranilic Acid Rabbit Polyclonal ^ | AB-T155 | 50 µl | $175 |
| Anti-Phospho-S6 Peptide HRP-labeled Rabbit Polyclonal (Human) | AB-206 | 100 µg | $420 |
| Anti-Phospho-S6 Peptide Rabbit Polyclonal (Human) | AB-207 | 100 µg | $335 |
| Ascorbic acid Rat Polyclonal ^ | AB-T151 | 50 µl | $175 |
| ATP Binding Cassette A1 Protein Mouse Monoclonal (Human, mouse) | AB-208 | 100 µg | $205 |
| Azelaic acid Rabbit Polyclonal ^ | AB-T093 | 50 µl | $175 |
| BAM12P Rabbit Polyclonal (Mammalian) | AB-13 | 100 µl | $175 |
| BAM22P Rabbit Polyclonal (Mammalian) | AB-12 | 100 µl | $175 |
| Benzo(a)pyrene (BAP) Rabbit Polyclonal | AB-T137 | 50 µl | $175 |
| Beta-alanine Rabbit Polyclonal ^ | AB-T033 | 50 µl | $175 |
| Capric acid Rat Polyclonal ^ | AB-T085 | 50 µl | $175 |
| Caproic acid Rat Polyclonal ^ | AB-T083 | 50 µl | $175 |
| Caprylic acid Rat Polyclonal ^ | AB-T084 | 50 µl | $175 |
| Carnosine Rabbit Polyclonal ^ | AB-T134 | 50 µl | $175 |
| CD22 Mouse Monoclonal (human) * | AB-36 | 100 µg | $200 |
| CD25 Mouse Monoclonal (Human) * |
AB-18 | 100 µg | $175 |
| CD25 Rat Monoclonal (Mouse) * |
AB-19 | 100 µg | $175 |
Choline Acetyltransferase (ChAT) affinity-purified Rabbit Polyclonal
(Rat, Mouse, Human, Rabbit, Guinea Pig, Porcine) |
AB-N34ap | 50 µg | $250 |
Choline Acetyltransferase (ChAT) Rabbit Polyclonal
(Rat, Mouse, Human, Rabbit, Guinea Pig, Porcine) |
AB-N34 | 100 µl | $200 |
| Citrobacter koseri Rabbit Polyclonal | AB-T056 | 50 µl | $175 |
| Citrulline Rabbit Polyclonal ^ | AB-T127 | 50 µl | $175 |
| Corticotropin Releasing Hormone (CRH/CRF) Rabbit Polyclonal (Human, Rat) | AB-02 | 100 µl | $175 |
| CRFr2 Rabbit Polyclonal (rat) | AB-21 | 100 µl | $250 |
| CYP450 (1A2) Mouse Monoclonal (homo sapiens) | AB-25 | 1 ml | $300 |
| CYP450 (26A1) Mouse Monoclonal (homo sapiens) | AB-27 | 1 ml | $300 |
CYP450 (2A6, 2A7, 2A13, and 2B6) Mouse Monoclonal
(homo sapiens (predicted also macaca mulatta)) |
AB-22 | 1 ml | $300 |
| CYP450 (3A5) Mouse Monoclonal (homo sapiens) | AB-23 | 1 ml | $300 |
| CYP450 (3A7) Mouse Monoclonal (homo sapiens) | AB-24 | 1 ml | $300 |
| CYP450 (4F11) Mouse Monoclonal (homo sapiens) | AB-26 | 1 ml | $300 |
| D-Alanine Rabbit Polyclonal ^ | AB-T049 | 50 µl | $175 |
| D-Aspartic Acid Rabbit Polyclonal ^ | AB-T046 | 50 µl | $175 |
| D-Aspartic Acid Rat Polyclonal ^ | AB-T047 | 50 µl | $175 |
| D-Biotin Rabbit Polyclonal ^ | AB-T146 | 50 µl | $175 |
| D-Cysteine Rabbit Polyclonal ^ | AB-T050 | 50 µl | $175 |
| D-Glutamic Acid Rabbit Polyclonal ^ | AB-T045 | 50 µl | $175 |
| D-Methionine Rabbit Polyclonal ^ | AB-T051 | 50 µl | $175 |
| D-Pantothenic acid Rabbit Polyclonal ^ | AB-T143 | 50 µl | $175 |
| D-Serine Rabbit Polyclonal ^ | AB-T048 | 50 µl | $175 |
| D-Tryptophan Rabbit Polyclonal ^ | AB-T052 | 50 µl | $175 |
| D-Tyrosine Rabbit Polyclonal ^ | AB-T053 | 50 µl | $175 |
| DAT-ECD Rat Monoclonal (Rat, Human) * | AB-N17 | 100 µg | $250 |
| DAT-NT Rat Monoclonal (Rat, Human) | AB-N18 | 100 µg | $250 |
| Diamino-Pentane Rabbit Polyclonal ^ | AB-T135 | 50 µl | $175 |
| Dimethylbenzanthracene (DMBA) Rat Polyclonal ^ | AB-T136 | 50 µl | $175 |
| DL-5-hydroxytryptophan Mouse Monoclonal ^ | AB-T077 | 50 µl | $175 |
| Dopamine anti-idiotype Rabbit Polyclonal ^ | AB-T019 | 50 µl | $175 |
| Dopamine Mouse Monoclonal ^ | AB-T11 | 50 µl | $175 |
| Dopamine Rabbit Polyclonal ^ | AB-T07 | 50 µl | $175 |
| Dopamine Rat Polyclonal ^ | AB-T068 | 50 µl | $175 |
| DYKDDDK-Tag Mouse Monoclonal (mammalian) | AB-209 | 100 µg |
$150 |
| Endorphin Beta Rabbit Polyclonal (Mammalian) | AB-10 | 100 µl | $175 |
| Enkephalin (Leu5) Rabbit Polyclonal (Mammalian) | AB-03 | 100 µl | $175 |
| Enterobacter Cloacae Rabbit Polyclonal | AB-T157 | 50 µl | $175 |
| ERK1/ERK2 HRP-labeled Rabbit Polyclonal | AB-210 | 100 µg | $420 |
| Escherichia coli O26:B6:H11 Rabbit Polyclonal | AB-T164 | 50 µl | $175 |
| Escherichia coli O26:B6 Rabbit Polyclonal | AB-T165 | 50 µl | $175 |
| Fibroblast Growth Factor Rabbit Polyclonal - mammalian (Mammalian) | AB-07 | 100 µl | $175 |
| Fibroblast Growth Factor Rabbit Polyclonal - rat (Rat) | AB-08 | 100 µl | $175 |
Flag Mouse Monoclonal |
AB-38 | 100 µl | $200 |
| Folic acid Rat Polyclonal ^ | AB-T147 | 50 µl | $175 |
| Formaldehyde Rat Polyclonal ^ | AB-T092 | 50 µl | $175 |
| Formiate Rat Polyclonal ^ | AB-T100 | 50 µl | $175 |
| GABA Rabbit Polyclonal ^ | AB-T10 | 50 µl | $175 |
| GABA Rat Polyclonal | AB-T158 | 50 µl | $175 |
| GAD65 (B78) Human Monoclonal (All species) | AB-N12 | 50 µg | $250 |
| GAD65 (B96) Human Monoclonal (All species) | AB-N13 | 50 µg | $250 |
GAPDH Mouse Monoclonal (Human, Mouse, Rat, Rabbit, Bacteria, etc) | AB-39 | 100 µl | $200 |
GAPDH
Mouse Monoclonal (Human, Mouse, Rat, Rabbit, Bacteria, etc) |
AB-267 | 100 µg | $150 |
| GAT-1 Rabbit Polyclonal (rat) | AB-N37 | 50 µg | $250 |
GFP Mouse Monoclonal | AB-268 | 100 µg | $150 |
| Gibberellic acid Rat Polyclonal ^ | AB-T130 | 50 µl | $175 |
| Glutathione Rabbit Polyclonal ^ | AB-T01 | 50 µl | $175 |
| Glutathione Rat Polyclonal ^ | AB-T139 | 50 µl | $175 |
| Glycine Rabbit Polyclonal ^ | AB-T023 | 50 µl | $175 |
| Growth Hormone Releasing Factor Rabbit Polyclonal
- affinity-purified (Rat) |
AB-16ap | 50 µg | $245 |
| Growth Hormone Releasing Factor Rabbit Polyclonal (Human) |
AB-01 | 100 µl | $175 |
| Growth Hormone Releasing Factor Rabbit Polyclonal (Rat) |
AB-16 | 100 µl | $175 |
| GST-Tag Mouse Monoclonal | AB-211 | 100 µg |
$150 |
| HA-tag Mouse Monoclonal (mammalian) | AB-212 | 100 µg |
$150 |
| Hafnia Alvei Rabbit Polyclonal | AB-T156 | 50 µl | $175 |
| His-tag Mouse Monoclonal | AB-213 | 100 µg |
$150 |
| Histamine Mouse Monoclonal ^ | AB-T16 | 50 µl | $175 |
| Histamine Rabbit Polyclonal ^ | AB-T024 | 50 µl | $175 |
| Histamine Rat Polyclonal ^ | AB-T025 | 50 µl | $175 |
| Histidine Rabbit Polyclonal ^ | AB-T038 | 50 µl | $175 |
| Histone H3 HRP-labeled Rabbit Polyclonal (human, mouse) | AB-214 | 100 µg | $440 |
| Histone H3 Rabbit Polyclonal (human, mouse) | AB-215 | 100 µg | $335 |
| Histone H4 Rabbit Polyclonal (human, rat , bovine, mouse, rabbit) | AB-216 | 100 µg | $440 |
| Homocysteic acid Rabbit Polyclonal ^ | AB-T096 | 50 µl | $175 |
| Homocysteine Rabbit Polyclonal ^ | AB-T035 | 50 µl | $175 |
| Homovanillic acid Rat Polyclonal ^ | AB-T098 | 50 µl | $175 |
| Human Serum Albumin HRP-labeled Rabbit Polyclonal (human) | AB-217 | 1 mg | $440 |
| Human Serum Albumin Rabbit Polyclonal (human) | AB-218 | 1 mg | $165 |
Human Serum Albumin Affinity-Purified Rabbit Polyclonal (human) |
AB-40ap | 1 mg | $165 |
| Ibuprofen Rabbit Polyclonal ^ | AB-T162 | 50 µl | $175 |
| Indole 3 Acetic Acid Rabbit Polyclonal ^ | AB-T129 | 50 µl | $175 |
| JNK HRP-labeled Rabbit Polyclonal (mouse, human ) | AB-219 | 100 µg | $420 |
| JNK Rabbit Polyclonal (mouse, human ) | AB-220 | 100 µg | $335 |
| Kainic Acid Rabbit Polyclonal ^ | AB-T159 | 50 µl | $175 |
| Klebsiella Pneumoniae Rabbit Polyclonal | AB-T169 | 50 µl | $175 |
| Kynurenic acid Rabbit Polyclonal ^ | AB-T094 | 50 µl | $175 |
| L-Arginine Rabbit Polyclonal ^ | AB-T126 | 50 µl | $175 |
| L-Aspartic Acid (L-Aspartate) Rabbit Polyclonal ^ | AB-T022 | 50 µl | $175 |
| L-Cysteine Rabbit Polyclonal ^ | AB-T034 | 50 µl | $175 |
| L-DOPA anti-idiotype Rabbit Polyclonal ^ | AB-T020 | 50 µl | $175 |
| L-DOPA Mouse Monoclonal ^ | AB-T17 | 50 µl | $175 |
| L-DOPA Rabbit Polyclonal ^ | AB-T067 | 50 µl | $175 |
| L-Glutamate anti-idiotype Rabbit Polyclonal ^ | AB-T021 | 50 µl | $175 |
| L-Glutamate Mouse Monoclonal ^ | AB-T12 | 50 µl | $175 |
| L-Glutamate Rabbit Polyclonal ^ | AB-T08 | 50 µl | $175 |
| L-Glutamine Rat Polyclonal ^ | AB-T13 | 50 µl | $175 |
| L-Isoleucine Rabbit Polyclonal ^ | AB-T041 | 50 µl | $175 |
| L-Kynurenine Rabbit Polyclonal ^ | AB-T152 | 50 µl | $175 |
| L-Leucine Rabbit Polyclonal ^ | AB-T040 | 50 µl | $175 |
| L-Norephedrine Rabbit Polyclonal ^ | AB-T167 | 50 µl | $175 |
| L-Serine Rabbit Polyclonal ^ | AB-T039 | 50 µl | $175 |
| L-Threonine Rabbit Polyclonal ^ | AB-T043 | 50 µl | $175 |
| L-Valine Rabbit Polyclonal ^ | AB-T042 | 50 µl | $175 |
| LPL Mouse Monoclonal (Human, Bovine) | AB-221 | 100 µg | $205 |
| Luteinizing Hormone Releasing Hormone Rabbit Polyclonal (Mammalian) | AB-06 | 100 µl | $175 |
| Mac-1 (CD11b) Mouse Monoclonal (Rat) * | AB-N06 | 100 µg | $175 |
| Mac-1 (CD11b) Rat Monoclonal (Human, Mouse) * | AB-N05 | 100 µg | $175 |
| Malondialdehyde Rabbit Polyclonal ^ | AB-T090 | 50 µl | $175 |
| MBP Rabbit Polyclonal (bovine) | AB-222 | 100 µg | $335 |
| Melatonin Rabbit Polyclonal ^ | AB-T079 | 50 µl | $175 |
| Metabotrophic Glutamate Receptor 2 (mGluR2) Mouse Monoclonal (Rat, Mouse) | AB-N32 | 100 µg | $250 |
| Methionine Rabbit Polyclonal ^ | AB-T036 | 50 µl | $175 |
| Methionine Rat Polyclonal ^ | AB-T037 | 50 µl | $175 |
| Methylated Lysine Biotin-labeled Rabbit Polyclonal (Human) | AB-223 | 100 µg | $385 |
| Methylated Lysine HRP-labeled Rabbit Polyclonal (Human) | AB-224 | 100 µg | $420 |
| Methylated Lysine Rabbit Polyclonal (Human) | AB-225 | 100 µg | $335 |
| MMP-1 Mouse Monoclonal (homo sapiens) | AB-29 | 1 ml | $300 |
| MMP-2 Mouse Monoclonal (homo sapiens, oryctolagus cuniculus) | AB-30 | 1 ml | $300 |
| MMP-3 Mouse Monoclonal (homo sapiens) | AB-31 | 1 ml | $300 |
| MMP-9 Mouse Monoclonal (homo sapiens) | AB-32 | 1 ml | $300 |
| Morganella morganii Rabbit Polyclonal | AB-T055 | 50 µl | $175 |
| MSH-gamma-1 Rabbit Polyclonal (Mammalian) | AB-11 | 100 µl | $175 |
| Myc-tag Mouse Monoclonal (mammalian) | AB-226 | 100 µg |
$150 |
| Myristic acid Rat Polyclonal ^ | AB-T086 | 50 µl | $175 |
| N-acetyl-cysteine Rat Polyclonal ^ | AB-T148 | 50 µl | $175 |
| NGFr (ME20.4, p75) Mouse Monoclonal (Human, Primate, Rabbit, Sheep, Dog, Cat, Pig) * | AB-N07 | 100 µg | $250 |
| NGFr (mu p75) Rabbit Polyclonal - affinity-purified (Mouse) * | AB-N01AP | 50 µg | $245 |
| NGFr (p75) Rabbit Polyclonal (Mouse) | AB-N01 | 100 µl | $175 |
| Nicotinamide Rat Polyclonal ^ | AB-T150 | 50 µl | $175 |
| Nicotinic Acetylcholine Receptor alpha 1 (mAb 35) Rat Monoclonal (human, rat) | AB-N36 | 100 µg | $350 |
| Nitrendipine Rabbit Polyclonal ^ | AB-T076 | 50 µl | $175 |
| NK-1 Receptor affinity-purified Rabbit Polyclonal (Rat, Dog, human) | AB-N33ap | 50 µg | $250 |
| NK-1 Receptor Rabbit Polyclonal (Rat, Mouse, Guinea Pig) | AB-N04 | 50 µl | $250 |
| NO-Acetyl Salicylic AcidRat Polyclonal ^ | AB-T075 | 50 µl | $175 |
| NO-Dopamine Rat Polyclonal ^ | AB-T122 | 50 µl | $175 |
| NO-Glutathione Rat Polyclonal ^ | AB-T124 | 50 µl | $175 |
| NO-Histidine Rat Polyclonal ^ | AB-T117 | 50 µl | $175 |
| NO-L-Asparagine Rat Polyclonal ^ | AB-T120 | 50 µl | $175 |
| NO-L-Cystein Mouse Monoclonal ^ | AB-T125 | 50 µl | $175 |
| NO-L-Cystein Rat Polyclonal ^ | AB-T113 | 50 µl | $175 |
| NO-L-DOPA Rat Polyclonal ^ | AB-T121 | 50 µl | $175 |
| NO-L-Glutamine Rat Polyclonal ^ | AB-T14 | 50 µl | $175 |
| NO-Lysine Rabbit Polyclonal ^ | AB-T118 | 50 µl | $175 |
| NO-Methionine Rat Polyclonal ^ | AB-T119 | 50 µl | $175 |
| NO-Tryptophan Rabbit Polyclonal ^ | AB-T116 | 50 µl | $175 |
| NO-Tryptophan Rat Polyclonal ^ | AB-T115 | 50 µl | $175 |
| NO-Tyramine Rat Polyclonal ^ | AB-T123 | 50 µl | $175 |
| NO-Tyrosine Rabbit Polyclonal ^ | AB-T114 | 50 µl | $175 |
| NO2-Serotonin Rabbit Polyclonal ^ | AB-T110 | 50 µl | $175 |
| NO2-Serotonin Rabbit Polyclonal ^ | AB-T111 | 50 µl | $175 |
| NO2-Tyrosine Rabbit Polyclonal ^ | AB-T108 | 50 µl | $175 |
| NO2-Tyrosine Rat Polyclonal ^ | AB-T109 | 50 µl | $175 |
| NO2-Tyrosine-Diaminopentane Rat Polyclonal ^ | AB-T112 | 50 µl | $175 |
| Noradrenaline Rabbit Polyclonal ^ | AB-T06 | 50 µl | $175 |
| NSE Mouse Monoclonal (homo sapiens, mus musculus, gallus gallus) | AB-33 | 1 ml | $300 |
| Ochratoxin A Rabbit Polyclonal | AB-227 | 100 µg | $420 |
| Octopamine Rabbit Polyclonal ^ | AB-T070 | 50 µl | $175 |
| Ornithine Rabbit Polyclonal ^ | AB-T132 | 50 µl | $175 |
| OX7 (Anti-Thy 1) Mouse Monoclonal (rat,
mouse, rabbit, guinea pig) * |
AB-N08 | 100 µg | $110 |
| p33 ING1 Biotin-labeled Rabbit Polyclonal (human, mouse) | AB-228 | 100 µg | $385 |
| p33 ING1 HRP-labeled Rabbit Polyclonal (human, mouse) | AB-229 | 100 µg | $420 |
| p33 ING1 Rabbit Polyclonal (human, mouse) | AB-230 | 100 µg | $335 |
| p42 ERK2 HRP-labeled Rabbit Polyclonal | AB-231 | 100 µg | $420 |
| p42 ERK2 (p42 MAPK) Rabbit Polyclonal (human rat, bovine, mouse, rabbit) | AB-232 | 100 µg | $335 |
| p44 ERK1 Biotin-labeled Rabbit Polyclonal | AB-233 | 100 µg | $385 |
| p44 ERK1 HRP-labeled Rabbit Polyclonal | AB-234 | 100 µg | $420 |
| p44 ERK1 (p44 MAPK) Rabbit Polyclonal (human rat , bovine, mouse, rabbit) | AB-235 | 100 µg | $335 |
| p53 HRP-labeled Rabbit Polyclonal (human) | AB-236 | 100 µg | $440 |
| p53 Rabbit Polyclonal (human) | AB-237 | 100 µg | $335 |
| p53 (ser-37) Rabbit Polyclonal (human) | AB-238 | 100 µg | $335 |
| p70 S6K Biotin-labeled Rabbit Polyclonal (human, mouse, rat) | AB-239 | 100 µg | $385 |
| p70 S6K HRP-labeled Rabbit Polyclonal (human, mouse, rat) | AB-240 | 100 µg | $420 |
| p70 S6K Rabbit Polyclonal (human, mouse, rat) | AB-241 | 100 µg | $335 |
| p90 RSK1 Biotin-labeled Rabbit Polyclonal (human, mouse, rat) | AB-242 | 100 µg | $385 |
| p90 RSK1 HRP-labeled Rabbit Polyclonal | AB-243 | 100 µg | $420 |
| p90 RSK1 Rabbit Polyclonal (human, mouse, rat) | AB-244 | 100 µg | $335 |
| Pantoea agglomerans (Erwinia herbicola) Rabbit Polyclonal | AB-T064 | 50 µl | $175 |
| Phenyl acetic acid Rabbit Polyclonal ^ | AB-T097 | 50 µl | $175 |
| Phenyl-acetic acid Rat Polyclonal ^ | AB-T099 | 50 µl | $175 |
| Phenylalanine Rabbit Polyclonal ^ | AB-T032 | 50 µl | $175 |
| Phenylethylamine Rabbit Polyclonal ^ | AB-T073 | 50 µl | $175 |
| Phospho-Crebtide Biotin-labeled Rabbit Polyclonal | AB-245 | 100 µg | $385 |
| Phospho-Crebtide HRP-labeled Rabbit Polyclonal | AB-246 | 100 µg | $420 |
| Phospho-Crebtide Rabbit Polyclonal | AB-247 | 100 µg | $335 |
| Phospho-Crosstide HRP-labeled Rabbit Polyclonal | AB-248 | 100 µg | $420 |
| Phospho-Crosstide Rabbit Polyclonal | AB-249 | 100 µg | $335 |
| Phospho-Serine Biotin-labeled Rabbit Polyclonal | AB-250 | 100 µg | $385 |
| Phospho-Serine HRP-labeled Rabbit Polyclonal | AB-251 | 100 µg | $420 |
| Phospho-Serine Rabbit Polyclonal | AB-252 | 100 µg | $335 |
| Phospho-Threonine Biotin-labeled Rabbit Polyclonal | AB-253 | 100 µg | $385 |
| Phospho-Threonine HRP-labeled Rabbit Polyclonal | AB-254 | 100 µg | $420 |
| Phospho-Threonine Rabbit Polyclonal | AB-255 | 100 µg | $385 |
| Phospho-Tyrosine Biotin-labeled Rabbit Polyclonal | AB-256 | 100 µg | $335 |
| Phospho-Tyrosine HRP-labeled Rabbit Polyclonal | AB-257 | 100 µg | $420 |
| Phospho-Tyrosine Rabbit Polyclonal | AB-258 | 100 µg | $335 |
| Phytanic Acid Rabbit Polyclonal ^ | AB-T163 | 50 µl | $175 |
| Picolinic Acid Rabbit Polyclonal ^ | AB-T154 | 50 µl | $175 |
| Proteus mirabilis Rabbit Polyclonal | AB-T054 | 50 µl | $175 |
| Pseudomonas aeruginosa Rabbit Polyclonal | AB-T057 | 50 µl | $175 |
| Pseudomonas aeruginosa Rat Polyclonal | AB-T058 | 50 µl | $175 |
| Pseudomonas aureofasciens Rat Polyclonal | AB-T060 | 50 µl | $175 |
| Pseudomonas blatchfordae Rat Polyclonal | AB-T061 | 50 µl | $175 |
| Pseudomonas fluorescens Rabbit Polyclonal | AB-T063 | 50 µl | $175 |
| Pseudomonas marginalis Rat Polyclonal | AB-T059 | 50 µl | $175 |
| Pseudomonas putida Rabbit Polyclonal | AB-T138 | 50 µl | $175 |
| Pseudomonas stutzeri Rabbit Polyclonal | AB-T066 | 50 µl | $175 |
| Pyridoxal Rabbit Polyclonal ^ | AB-T149 | 50 µl | $175 |
| Pyridoxine Rat Polyclonal ^ | AB-T144 | 50 µl | $175 |
| Quinaldic Acid Rabbit Polyclonal ^ | AB-T153 | 50 µl | $175 |
| Quinolinic acid Rabbit Polyclonal ^ | AB-T095 | 50 µl | $175 |
| Retinoic acid Rabbit Polyclonal ^ | AB-T140 | 50 µl | $175 |
| Riboflavin Rat Polyclonal ^ | AB-T142 | 50 µl | $175 |
| Rotenone Rat Polyclonal ^ | AB-T107 | 50 µl | $175 |
| Saporin affinity-purified Chicken Polyclonal (All species) | AB-17ap | 50 µg | $175 |
| Saporin affinity-purified Goat Polyclonal (All species) | AB-15ap | 50 µg | $245 |
| Saporin Goat Polyclonal (All species) | AB-15 | 100 µl | $175 |
| Saporin Goat Polyclonal HRP-labeled (All species) | AB-15hrp | 200 µg | $200 |
Saporin Affinity-Purified Rabbit Polyclonal |
AB-41ap | 50 µg | $200 |
| Sauvagine Rabbit Polyclonal (All species) | AB-14 | 100 µl | $175 |
| SCD-1 Mouse Monoclonal (Human, mouse) | AB-259 | 100 µg | $205 |
| Serotonin anti-idiotype Mouse Monoclonal ^ | AB-T018 | 50 µl | $175 |
| SERT Mouse Monoclonal (Rat, human, mouse) * ^ | AB-N09 | 100 µg | $250 |
| Somatostatin Receptor-1 (SSTr1) affinity-purified Rabbit Polyclonal (Human) ^ | AB-N20ap | 50 µg | $200 |
| Somatostatin Receptor-1 (SSTr1) Mouse Monoclonal (Human, Rat) ^ | AB-N35 | 50 µg | $200 |
| Somatostatin Receptor-1 (SSTr1) Rabbit Polyclonal (Human) ^ | AB-N19 | 100 µl | $175 |
| Somatostatin Receptor-2 (SSTr2) Rabbit Polyclonal (Human) ^ | AB-N22 | 100 µl | $175 |
| Somatostatin Receptor-4 (SSTr4) affinity-purified Rabbit Polyclonal (Rat) ^ | AB-N21ap | 50 µg | $200 |
| Somatostatin Receptor-5 (SSTr5) Mouse Monoclonal (Human, Rat) ^ | AB-N24 | 50 µg | $200 |
| Somatostatin-14 Rabbit Polyclonal (Mammalian) | AB-04 | 100 µl | $175 |
| Somatostatin-28 Rabbit Polyclonal (Mammalian) | AB-05 | 100 µl | $175 |
| Spermine Rabbit Polyclonal ^ | AB-T133 | 50 µl | $175 |
| Staphylococcus Aureus Rabbit Polyclonal | AB-T161 | 50 µl | $175 |
| Stat1 Rabbit Polyclonal | AB-260 | 100 µg | $335 |
| Stat3 Rabbit Polyclonal (mouse, human) | AB-261 | 100 µg | $335 |
| Stat5 Rabbit Polyclonal (human, mouse) | AB-262 | 100 µg | $335 |
| Stenotrophomonas maltophilia Rabbit Polyclonal | AB-T065 | 50 µl | $175 |
| Stenotrophomonas maltophilia Rat Polyclonal | AB-T062 | 50 µl | $175 |
| Substance P Rabbit Polyclonal (All species) | AB-N10 | 100 µl | $175 |
| Succinate Rat Polyclonal ^ | AB-T101 | 50 µl | $175 |
| Taurine Rabbit Polyclonal ^ | AB-T026 | 50 µl | $175 |
| Taurine Rat Polyclonal ^ | AB-T028 | 50 µl | $175 |
| Taurine-GA-Diaminopentane Rabbit Polyclonal ^ | AB-T027 | 50 µl | $175 |
| Tetrodotoxin Rabbit Polyclonal | AB-T15 | 50 µl | $175 |
| Thiamine Rat Polyclonal ^ | AB-T141 | 50 µl | $175 |
| Thioctic acid Rat Polyclonal ^ | AB-T088 | 50 µl | $175 |
| TIMP-1 Mouse Monoclonal (homo sapiens, macaca mulatta.) | AB-34 | 1 ml | $300 |
| TIMP-2 Mouse Monoclonal (homo sapiens, mus musculus, oryctolagus cuniculus, gallus gallus, brachydanio rerio, sus scrofa) | AB-35 | 1 ml | $300 |
| Trans-hydroxyproline Rabbit Polyclonal ^ | AB-T044 | 50 µl | $175 |
| TRF1 Mouse Monoclonal (human) | AB-37 | 1 ml | $200 |
| Tri-methyl Lysine Biotin-labeled Rabbit Polyclonal (human, rat, mouse, bovine, pig ) | AB-263 | 100 µg | $385 |
| Tri-methyl Lysine HRP-labeled Rabbit Polyclonal (human, rat, mouse, bovine, pig ) | AB-264 | 100 µg | $420 |
| Tri-methyl Lysine Rabbit Polyclonal (human, rat, mouse, bovine, pig ) | AB-265 | 100 µg | $335 |
| trkA Rabbit Polyclonal (Rat) | AB-N03 | 100 µg | $175 |
| Tryptamine Rabbit Polyclonal ^ | AB-T04 | 50 µl | $175 |
| Tryptophan Rabbit Polyclonal ^ | AB-T05 | 50 µl | $175 |
| TSH Receptor (A10) Mouse Monoclonal (Human) | AB-N16 | 100 µg | $250 |
| TSH Receptor (A7) Mouse Monoclonal (Human) | AB-N14 | 100 µg | $250 |
| TSH Receptor (A9) Mouse Monoclonal (Human) | AB-N15 | 100 µg | $250 |
