|
New Products |
![]() |
This is an alphabetical listing of new products. To request product information, |
![]() |
Chemokines | Cytokines & Growth Factors | Enzymes | Hormones |
Protein Kinases | Proteins | Viral
Antigens
| Acrp30 | Mouse Anti Human Adiponectin | (Cat #AB-401) |
| AnthraxLF | Polyclonal Anti Anthrax LF | (Cat #AB-402) |
| AnthraxPA | Polyclonal Anti Anthrax PA | (Cat #AB-403) |
| B220 | Rat Anti Mouse B220 (CD45R) | (Cat #AB-404) |
| BDNF | Mouse Anti Human Brain-Derived Neurotrophic Factor | (Cat #AB-406) |
| BMP-2 | Mouse Anti Human Bone Morphogenetic protein-2 | (Cat #AB-405) |
| c-Myc | Mouse Anti Human c-Myc | (Cat #AB-407) |
| CD11a | Rat Anti Mouse CD11a | (Cat #AB-408) |
| CD11b FITC | Rat Anti Mouse CD11b FITC | (Cat #AB-409) |
| CD14 | Mouse Anti Human CD14 | (Cat #AB-412) |
| CD14 Biotin | Mouse Anti Human CD14 Biotinylated | (Cat #AB-410) |
| CD14 FITC | Mouse Anti Human CD14 FITC | (Cat #AB-411) |
| CD1A | Mouse Anti Human CD1A (T6, LEU6) | (Cat #AB-413) |
| CD2 | Mouse Anti Human CD2 (T11, LFA-2) | (Cat #AB-414) |
| CD20 | Recombinant Anti Human CD20 Antibody | (Cat #AB-415) |
| CD3 | Mouse Anti Human CD3 | (Cat #AB-416) |
| CD3 | Rat Anti Mouse CD3 | (Cat #AB-417) |
| CD3 Biotin | Mouse Anti Human CD3-Biotinylated | (Cat #AB-418) |
| CD3 FITC | Mouse Anti Human CD3-FITC | (Cat #AB-419) |
| CD4 | Mouse Anti Human CD4 | (Cat #AB-420) |
| CD4 | Rat Anti Mouse CD4 | (Cat #AB-421) |
| CD4 Biotin | Mouse Anti Human CD4-Biotinylated | (Cat #AB-422) |
| CD4 FITC | Mouse Anti Human CD4-FITC | (Cat #AB-423) |
| CD44 | Mouse Anti Human CD44 | (Cat #AB-426) |
| CD44 Biotin | Mouse Anti Human CD44 Biotinylated | (Cat #AB-424) |
| CD44 FITC | Mouse Anti Human CD44 FITC | (Cat #AB-425) |
| CD5 | Mouse Anti Human CD5 | (Cat #AB-427) |
| CD62E | Mouse Anti Human E-Selectin | (Cat #AB-438) |
| CD8 | Mouse Anti Human CD8 | (Cat #AB-428) |
| CD8 Biotin | Mouse Anti Human CD8-Biotinylated | (Cat #AB-429) |
| CD8 FITC | Mouse Anti Human CD8-FITC | (Cat #AB-430) |
| CD80 | Rat Anti Mouse CD80 | (Cat #AB-431) |
| CD90Thy-1 | Rat Anti Mouse CD90 Thy-1 | (Cat #AB-432) |
| CD90Thy-1.1 | Rat Anti Mouse CD90 Thy-1.1 | (Cat #AB-433) |
| CD90Thy-1.2 | Rat Anti Mouse CD90 Thy-1.2 | (Cat #AB-434) |
| Chlamydia LPS | Mouse Anti Chlamydia LPS | (Cat #AB-435) |
| CTLA-4 | Rat Anti Mouse CTLA-4 (CD152) | (Cat #AB-436) |
| Dengue type 2 | Mouse Anti Dengue Type 2 (envelop) | (Cat #AB-437) |
| EBV EBNA1 | Mouse Anti Epstein-Barr Virus EBNA1 | (Cat #AB-439) |
| EGF | Mouse Anti Human Epidermal Growth Factor | (Cat #AB-442) |
| Eotaxin-1 | Mouse Anti Human Eotaxin-1 (CCL11) | (Cat #AB-440) |
| Eotaxin-2 | Mouse Anti Human Eotaxin-2 | (Cat #AB-441) |
| EPO | Mouse Anti Human Erythropoietin | (Cat #AB-444) |
| EPO | Mouse Anti Human Erythropoietin clone NYRhEPO | (Cat #AB-443) |
| Factor-IX | Mouse Anti Factor IX | (Cat #AB-445) |
| FAS | Mouse Anti Human FAS (CD95) Blocking/Activating | (Cat #AB-447) |
| FAS | Mouse Anti Human FAS (CD95) Blocking | (Cat #AB-446) |
| FGF-2 | Mouse Anti Human Fibroblast Growth Factor Basic | (Cat #AB-448) |
| FLAG peptide | Mouse Anti FLAG peptide | (Cat #AB-451) |
| FLAG peptide | Mouse Anti FLAG peptide | (Cat #AB-450) |
| FLAG peptide HRP | Mouse Anti FLAG peptide Peroxidase Conjugated | (Cat #AB-449) |
| GCSF | Mouse Anti Human Granulocyte Colony Stimulating Factor | (Cat #AB-456) |
| GCSF Biotin | Mouse Anti Human Granulocyte Colony Stimulating Factor Biotinylated | (Cat #AB-454) |
| GCSF FITC | Mouse Anti Human Granulocyte Colony Stimulating Factor FITC | (Cat #AB-455) |
| GH | Mouse Anti Human Growth Hormone | (Cat #AB-458) |
| GH | Mouse Anti Human Growth Hormone IgG2b | (Cat #AB-457) |
| GMCSF | Mouse Anti Human Granulocyte Macrophage-Colony Stimulating Factor | (Cat #AB-452) |
| Gonorrhea | Mouse Anti Neisseria Gonorrhea | (Cat #AB-453) |
| GST | Mouse Anti Glutathione-S-transferase (GST) | (Cat #AB-463) |
| GST | Mouse Anti Glutathione-S-transferase (GST) | (Cat #AB-462) |
| GST | Polyclonal Rabbit Anti Glutathione-S-transferase (GST) | (Cat #AB-464) |
| GST | Polyclonal Rabbit Anti Glutathione-S-transferase (GST), clone PPGSTSHG | (Cat #AB-459) |
| GST AfP | Polyclonal Rabbit Anti Glutathione-S-transferase (GST) Affinity Purified | (Cat #AB-460) |
| GST HRP | Mouse Anti Glutathione-S-transferase (GST) Peroxidase Conjugated | (Cat #AB-461) |
| H-2K | Mouse Anti H-2K | (Cat #AB-465) |
| HA HRP | Mouse Anti HA-tag peptide Peroxidase Conjugated | (Cat #AB-466) |
| HA-tag Peptide | Mouse Anti HA-tag peptide | (Cat #AB-468) |
| HA-tag Peptide | Mouse Anti HA-tag peptide clone PHASHG | (Cat #AB-467) |
| HA-tag Peptide | Polyclonal Rabbit Anti HA-tag peptide | (Cat #AB-469) |
| HBsAg | Recombinant Anti Hepatitis B Virus Surface Antigen Ck | (Cat #AB-470) |
| HBsAgA | Polyclonal Goat Anti Hepatitis B Surface Antigen A | (Cat #AB-471) |
| HBV | Mouse Anti Hepatitis B Virus (AD & AY Antigens) | (Cat #AB-472) |
| HCV NS3 | Mouse Anti Hepatitis C Virus NS3 | (Cat #AB-473) |
| HDV | Mouse Anti Hepatitis D Virus | (Cat #AB-474) |
| HEL | Mouse Anti Hen Egg Lysozyme | (Cat #AB-475) |
| HEP-1 130 | Mouse Anti Human Heparanase-1 130 | (Cat #AB-476) |
| HEP-1 3/17 | Mouse Anti Human Heparanase-1 3/17 | (Cat #AB-477) |
| HIV-1 gp120 | Mouse Anti HIV-1 gp120 (PND) | (Cat #AB-479) |
| HIV-1 gp120 | Polyclonal Rabbit Anti HIV-1 gp120 | (Cat #AB-481) |
| HIV-1 gp120 | Polyclonal Rabbit Anti HIV-1 gp120, Purified | (Cat #AB-480) |
| HIV-1 gp41 | Mouse Anti HIV-1 gp41 | (Cat #AB-482) |
| HIV-1 gp41 | Polyclonal Rabbit Anti HIV-1 gp41 | (Cat #AB-483) |
| HIV-1 p24 | Mouse Anti HIV-1 p24 | (Cat #AB-484) |
| HIV-2 gp39 | Mouse Anti HIV-2 gp39 | (Cat #AB-485) |
| HIV-2 gp39 | Polyclonal Rabbit Anti HIV-1 gp39 | (Cat #AB-486) |
| HPA-1 | Polyclonal Rabbit Anti Human Heparanase-1 | (Cat #AB-478) |
| IFN-a Neut | Mouse Anti Human Interferon-alpha Neutralizing | (Cat #AB-501) |
| IFN-a WB | Mouse Anti Human Interferon-alpha Western Blot | (Cat #AB-502) |
| IFN-b | Mouse Anti Human Interferon-beta | (Cat #AB-503) |
| IFN-g | Mouse Anti Human Interferon-gamma | (Cat #AB-504) |
| IFN-g | Rat Anti Mouse IFN-gamma | (Cat #AB-487) |
| Ig Kappa | Mouse Anti Human Ig Kappa Light Chain | (Cat #AB-488) |
| Ig Lambda | Mouse Anti Human Ig Lambda Light Chain | (Cat #AB-489) |
| IgA 1&2 | Mouse Anti Human IgA 1&2 | (Cat #AB-490) |
| IgA Sec | Mouse Anti Human IgA Sec Component | (Cat #AB-491) |
| IgG-Fc | Mouse Anti Human IgG-Fc | (Cat #AB-492) |
| IL-10 | Mouse Anti Human Interleukin-10 | (Cat #AB-509) |
| IL-10 | Rat Anti Mouse Interleukin-10 | (Cat #AB-510) |
| IL-12p40 | Rat Anti Mouse Interleukin-12p40 | (Cat #AB-511) |
| IL-12p75 | Rat Anti Mouse Interleukin-12p75 | (Cat #AB-512) |
| IL-15 | Mouse Anti Human Interleukin-15 | (Cat #AB-513) |
| IL-1b | Mouse Anti Human IL-1 beta | (Cat #AB-507) |
| IL-1b Biotin | Mouse Anti Human IL-1 beta Biotinylated | (Cat #AB-505) |
| IL-1b FITC | Mouse Anti Human IL-1 beta FITC | (Cat #AB-506) |
| IL-1RA | Mouse Anti Human Interleukin-1 Receptor Anatagonsit | (Cat #AB-508) |
| IL-2 | Mouse Anti Human Interleukin-2 | (Cat #AB-514) |
| IL-2 | Rat Anti Mouse Interleukin-2 | (Cat #AB-515) |
| IL-2r | Mouse Anti Human Interleukin-2 receptor | (Cat #AB-516) |
| IL-2r | Rat Anti Mouse Interleukin-2 receptor | (Cat #AB-517) |
| IL-3 | Mouse Anti Human Interleukin-3 | (Cat #AB-518) |
| IL-4 | Mouse Anti Human Interleukin-4 | (Cat #AB-519) |
| IL-4 | Rat Anti Mouse Interleukin-4 | (Cat #AB-520) |
| IL-6 | Mouse Anti Human Interleukin-6 | (Cat #AB-521) |
| IL-7 | Mouse Anti Human Interleukin-7 | (Cat #AB-522) |
| IL-8 | Mouse Anti Human Interleukin-8 | (Cat #AB-523) |
| Influenza-A H1N1 | Mouse Anti Influenza-A Hemagglutinin H1N1 | (Cat #AB-493) |
| Influenza-A H1N1 | Polyclonal Rabbit Anti Influenza-A Hemagglutinin H1N1 | (Cat #AB-494) |
| Influenza-A H3N2 | Mouse Anti Influenza-A Hemagglutinin H3N2 | (Cat #AB-495) |
| Influenza-A H3N2 | Polyclonal Rabbit Anti Influenza-A Hemagglutinin H3N2 | (Cat #AB-496) |
| Influenza-A H5N1 | Mouse Anti Influenza-A Hemagglutinin H5N1 | (Cat #AB-497) |
| Influenza-B | Mouse Anti Influenza-B | (Cat #AB-499) |
| Influenza-B Jiangsu | Polyclonal Rabbit Anti Influenza B Jiangsu/10/2003 | (Cat #AB-498) |
| Insulin | Mouse Anti Human Insulin | (Cat #AB-500) |
| Leptin | Mouse Anti Human Leptin | (Cat #AB-524) |
| MBP | Mouse Anti Maltose-Binding protein | (Cat #AB-531) |
| MCP-1 | Mouse Anti Human Macrophage/Monocyte Chemotactic & Activating Factor | (Cat #AB-529) |
| MCP-3 | Mouse Anti Human Macrophage/Monocyte Chemotactic Protein-3/MARC | (Cat #AB-530) |
| MIP-1 a | Mouse Anti-Human Macrophage Inflammatory Protein-1a (CCL3) | (Cat #AB-525) |
| MIP-3 | Mouse Anti-Human Macrophage Inflammatory Protein-3 | (Cat #AB-528) |
| MIP-3a | Mouse Anti-Human Macrophage Inflammatory Protein-3 alpha (CCL20) | (Cat #AB-526) |
| MIP-3b | Mouse Anti-Human Macrophage Inflammatory Protein-3 beta (CCL19) | (Cat #AB-527) |
| MOG | Mouse Anti Myelin Oligodendrocyte Glycoprotein | (Cat #AB-532) |
| MRSA | Mouse Anti Methicillin-Resistant Staphylococcus Aureus | (Cat #AB-533) |
| Myc | Mouse Anti Myc | (Cat #AB-535) |
| Myc | Polyclonal Rabbit Anti Myc | (Cat #AB-536) |
| Myc HRP | Mouse Anti Myc Peroxidase Conjugated | (Cat #AB-534) |
| NAP-2 | Mouse Anti Human Neutrophil Activating Protein-2 (CXCL7) | (Cat #AB-538) |
| NT-4 | Mouse Anti Human Neurotrophin-4 | (Cat #AB-537) |
| p53 | Recombinant Anti p53 scFv | (Cat #AB-301) |
| p53 | Mouse Anti p53 | (Cat #AB-539) |
| PAP-1 | Polyclonal Rabbit Anti Human Pancreatitis-associated protein | (Cat #AB-540) |
| PLP | Mouse Anti Porteolipid Protein of Myelin | (Cat #AB-541) |
| PRAPDX-1 | Polyclonal Rabbit Anti Pancreas Duodenum Homeobox-1 | (Cat #AB-542) |
| SARS Nucleocapsid | Mouse Anti SARS Nucleocapsid protein | (Cat #AB-543) |
| SARS Nucleocapsid | Polyclonal Rabbit Anti SARS Nucleocapsid Protein | (Cat #AB-544) |
| SARS Spike | Mouse Anti SARS Spike | (Cat #AB-545) |
| SARS Spike | Polyclonal Rabbit Anti SARS Spike Protein | (Cat #AB-546) |
| Tetanus | Recombinant Anti-Tetanus Toxoid scFv | (Cat #AB-547) |
| TGF-beta | Mouse Anti Human Transforming Growth Factor-beta | (Cat #AB-548) |
| TNF-a | Mouse Anti Human Tumor Necrosis Factor-alpha | (Cat #AB-549) |
| VEGF | Mouse Anti Human Vascular Endothelial Growth Factor | (Cat #AB-550) |
| Vimentin | Mouse Anti Human Vimentin | (Cat #AB-553) |
| Vimentin Biotin | Mouse Anti Human Vimentin Biotinylated | (Cat #AB-551) |
| Vimentin FITC | Mouse Anti Human Vimentin FITC | (Cat #AB-552) |
Home
| Tutorial | Catalog
| News | References
| Search | Contact
| Site Map
ADVANCED
TARGETING SYSTEMS