|
New Products |
![]() |
This is an alphabetical listing of new products. To request product information, |
![]() |
Chemokines | Cytokines & Growth Factors | Enzymes | Hormones |
Protein Kinases | Proteins | Viral
Antigens
| BCA 1 | Recombinant Human BCA-1/ BLC (CXCL13) |
| BRAK | Recombinant Human BRAK (CXCL14) |
| mC 10 | Recombinant Mouse C-10 (CCL6) |
| CCL16 | Recombinant Human LEC/NCC-4 (CCL16) |
| ENA 78 | Recombinant Human Epithelial Neutrophil-Activating Protein 78 (CXCL5) |
| Eotaxin | Recombinant Human Eotaxin (CCL11) |
| Eotaxin, His | Recombinant Human Eotaxin (CCL11), His Tag |
| mEotaxin | Recombinant Mouse Eotaxin (CCL11) |
| Eotaxin 2 | Recombinant Human Eotaxin-2 (CCL24) |
| Exodus 2 | Recombinant Human Exodus-2 (CCL21) |
| Fractalkine | Recombinant Human Fractalkine (CX3CL1) |
| GRO a | Recombinant Human GRO-alpha (CXCL1) |
| GRO a, His | Recombinant Human GRO-alpha (CXCL1), His Tag |
| mGRO1/KC | Recombinant Mouse GRO/KC (CXCL1) |
| GRO b | Recombinant Human GRO-beta/MIP-2 (CXCL2) |
| GRO b His | Recombinant Human GRO-beta/MIP-2 (CXCL2) His |
| mGRO b | Recombinant Mouse GRO-beta/MIP-2 (CXCL2) |
| rGRO b | Recombinant Rat GRO-beta/MIP-2 (CXCL2) |
| GRO g | Recombinant Human GRO-gamma (CXCL3) |
| GRO g His | Recombinant Human GRO-gamma (CXCL3), His Tag |
| HCC 1 | Recombinant Human HCC-1 (CCL14) |
| I 309 | Recombinant Human I-309 (CCL1) |
| IL 8 (1-72) | Recombinant Human Interleuikin-8 (1-72) (CXCL8) |
| pIL 8 | Recombinant Porcine Interleuikin-8 (1-72) (CXCL8) |
| IL 8 (1-77) | Recombinant Human Interleuikin-8 (1-77) (CXCL8) |
| IL 8 Pichia | Recombinant Human Interleuikin-8 (1-77) (CXCL8) Pichia |
| IL 8 (1-77), His | Recombinant Human Interleuikin-8 (1-77) (CXCL8), His Tag |
| IP 10 | Recombinant Human IP-10 (CXCL10) |
| IP 10 His | Recombinant Human IP-10 (CXCL10), His Tag |
| mIP 10 | Recombinant Mouse IP-10 (CXCL10) |
| I TAC | Recombinant Human I-TAC (CXCL11) |
| I TAC, His | Recombinant Human I-TAC (CXCL11), His Tag |
| Lymphotactin | Recombinant Human Lymphotactin (XCL1) |
| Lymphotactin His | Recombinant Human Lymphotactin (XCL1) His Tag |
| MCP 1 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2) |
| MCP 1 His | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2), His Tag |
| mMCP 1 | Recombinant Mouse Monocyte Chemotactic Protein-1 (CCL2) |
| rMCP 1 | Recombinant Rat Monocyte Chemotactic Protein-1 (CCL2) |
| MCP 2 | Recombinant Human Monocyte Chemotactic Protein-2 (CCL8) |
| mMCP-2 | Recombinant Mouse Monocyte Chemotactic Protein-2 (CCL8) |
| MCP 3 | Recombinant Human Monocyte Chemotactic Protein-3 (CCL7) |
| mMCP 3 | Recombinant Mouse Monocyte Chemotactic Protein-3 (CCL7) |
| MCP 4 | Recombinant Human Monocyte Chemotactic Protein-4 (CCL13) |
| MEC | Recombinant Human Mucosae-Associated Epithelial Chemokine (CCL28) |
| MIG | Recombinant Human MIG (CXCL9) |
| rmMIG | Recombinant Mouse MIG (CXCL9) |
| MIP 1a | Recombinant Human Macrophage Inflammatory protein-1 alpha (CCL3), Cat. #PRP-233 |
| MIP 1a, His | Recombinant Human Macrophage Inflammatory protein-1 alpha (CCL3), His Tag, Cat. #PRP-347 |
| mMIP 1a | Recombinant Mouse Macrophage Inflammatory protein-1 alpha (CCL3) |
| rMIP 1a | Recombinant Rat Macrophage Inflammatory protein-1 alpha (CCL3) |
| MIP 1b | Recombinant Human Macrophage Inflammatory protein-1 beta (CCL4) |
| mMIP 1b | Recombinant Mouse Macrophage Inflammatory protein-1 beta (CCL4) |
| MIP 3b | Recombinant Human Macrophage Inflammatory protein-3 beta (CCL19) |
| mMIP 3b | Recombinant Mouse Macrophage Inflammatory protein-3 beta (CCL19) |
| MIP 3 | Recombinant Human Macrophage Inflammatory protein-3 alpha (CCL20) |
| mMIP 3 | Recombinant Mouse Macrophage Inflammatory protein-3 alpha (CCL20) |
| MIP 4 | Recombinant Human Macrophage Inflammatory protein-4 (CCL18) |
| MIP 5 | Recombinant Human Macrophage Inflammatory protein-5 (CCL15) |
| NAP 2 | Recombinant Human Neutrophil Activating Protein-2 (CXCL7) |
| PF 4 | Human Platelet Factor-4 (CXCL4) |
| PF 4 | Recombinant Human Platelet Factor-4 (CXCL4) |
| PF 4 Variant-1 | Recombinant Human Platelet Factor-4 (CXCL4) Variant-1 |
| mPF 4 | Recombinant Mouse Platelet Factor-4 (CXCL4) |
| Rantes | Recombinant Human Rantes (CCL5) |
| rmRantes | Recombinant Mouse Rantes (CCL5) |
| rRantes | Recombinant Rat Rantes (CCL5) |
| SDF 1a | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12) |
| SDF 1a, His | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12) His-Tag |
| mSDF 1a | Recombinant Mouse Stromal Cell-Derived Factor-1 alpha (CXCL12) |
| rSDF 1a | Recombinant Rat Stromal Cell-Derived Factor-1 alpha (CXCL12) |
| SDF 1b | Recombinant Human Stromal Cell-Derived Factor-1 beta (CXCL12) |
| SDF 1b His | Recombinant Human Stromal Cell-Derived Factor-1 beta (CXCL12) His Tag |
| mSDF 1b | Recombinant Mouse Stromal Cell-Derived Factor-1 beta (CXCL12) |
| fSDF 1b | Recombinant Feline Stromal Cell-Derived Factor-1 beta (CXCL12) |
| rSDF 1b | Recombinant Rat Stromal Cell-Derived Factor-1 beta (CXCL12) |
| TARC | Recombinant Human Thymus and Activation Regulated Chemokine (CCL17) |
Home
| Tutorial | Catalog
| News | References
| Search | Contact
| Site Map
ADVANCED
TARGETING SYSTEMS