|
New Products |
![]() |
This is an alphabetical listing of new products. To request product information, |
![]() |
Chemokines | Cytokines & Growth Factors | Enzymes | Hormones |
Protein Kinases | Proteins | Viral
Antigens
| Activin A | Recombinant Human Activin-A |
| Acrp30 | Recombinant Human Adiponectin |
| Acrp30 His | Recombinant Human Adiponectin, His tag |
| mAcrp30 His | Recombinant Mouse Adiponectin, His tag |
| Acrp30 HEK | Recombinant Human Adiponectin glycosilated, HEK |
| mAcrp30 HEK | Recombinant Mouse Adiponectin glycosilated, HEK |
| Acrp30 Tri | Recombinant Human Adiponectin Trimeric Form |
| mAcrp30 Tri | Recombinant Mouse Adiponectin Trimeric Form |
| gAcrp30 | Recombinant Human Adiponectin Globular |
| gAcrp30 His | Recombinant Human Adiponectin Globular, His tag |
| mgAcrp30 | Recombinant Mouse Adiponectin Globular |
| AITRL | Recombinant Human AITRL |
| ANG 1 | Recombinant Human Angiopoietin-1 |
| ANG 2 | Recombinant Human Angiopoietin-2 |
| ANGPTL3 | Recombinant Human Angiopoietin-like Protein 3 |
| ANGPTL4 | Recombinant Human Angiopoietin-like Protein 4 |
| Clusterin | Recombinant Human Apoliprotein-J |
| Clusterin | Human Apoliprotein-J |
| mClusterin | Recombinant Mouse Apoliprotein-J |
| rClusterin | Recombinant Rat Apoliprotein-J |
| k9Clusterin | Recombinant Canine Apoliprotein-J |
| k9Clusterin HEK | Recombinant Canine Apoliprotein-J HEK |
| APO D | Recombinant Human Apoliprotein-D |
| APO D GST | Recombinant Human APO-D GST Tag |
| Artemin | Recombinant Human Artemin |
| BD 1 | Recombinant Human Beta Defensin -1 |
| BD 2 | Recombinant Human Beta Defensin -2 |
| BD 3 | Recombinant Human Beta Defensin -3 |
| BD 4 | Recombinant Human Beta Defensin -4 |
| BDNF | Recombinant Human Brain-Derived Neurotrophic Factor |
| BAFF | Recombinant Human BAFF (BLyS) |
| BAFF His | Recombinant Human BAFF (BLyS), His Tag |
| BAFF R | Recombinant Human BAFF (BLyS) Receptor |
| BMPR1A | Recombinant Human Bone Morphogenetic protein Receptor-1A |
| BMP 2 | Recombinant Human Bone Morphogenetic protein-2 |
| BMP 2 Mono | Recombinant Human Bone Morphogenetic protein-2 Monomer |
| BMP 2 CHO | Recombinant Human Bone Morphogenetic protein-2 CHO |
| Pro BMP 2 | Recombinant Human Pro Bone Morphogenetic protein-2 |
| BMP 4 | Recombinant Human Bone Morphogenetic protein-4 |
| BMP 6 | Recombinant Human Bone Morphogenetic protein-6 |
| BMP 7 | Recombinant Human Bone Morphogenetic protein-7 |
| BMP 7 His | Recombinant Human Bone Morphogenetic protein-7 His Tag |
| BMP 7 CHO | Recombinant Human Bone Morphogenetic protein-7, CHO |
| b NGF | Recombinant Human beta Nerve Growth Factor |
| b NGF CHO | Recombinant Human beta Nerve Growth Factor, CHO |
| mb NGF | Recombinant Mouse beta Nerve Growth Factor |
| mb NGF | Mouse beta Nerve Growth Factor |
| ProNGF | Recombinant Human Pro-Nerve Growth Factor |
| BNP | Recombinant Human B-type Natriuretic Protein |
| BNP His | Recombinant Human B-type Natriuretic Protein His Tag |
| BNP | Human B-type Natriuretic Protein |
| BTC | Recombinant Human Betacellulin |
| bBTC | Recombinant Bovine Betacellulin |
| CNTF | Recombinant Human Ciliary Neurotrophic Factor |
| CNTF His | Recombinant Human Ciliary Neurotrophic Factor, His Tag |
| rCNTF | Recombinant Rat Ciliary Neurotrophic Factor |
| CT 1 | Recombinant Human Cardiotrophin-1 |
| CTGF | Recombinant Human Connective Tissue Growth Factor |
| CTGF His | Recombinant Human Connective Tissue Growth Factor, His Tag |
| CTGF (182-250 a.a.) | Recombinant Human Connective Tissue Growth Factor 182-250 a.a. |
| CTLA 4 | Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4 |
| mEBI | Recombinant Mouse Epstein Barr Virus Induced 3 |
| EG VEGF | Recombinant Human Endocrine Gland Vacular Endothelial Growth Factor |
| EGF | Recombinant Human Epidermal Growth Factor |
| EGF Pichia | Recombinant Human Epidermal Growth Factor, Pichia |
| EGF (Leu 21) | Recombinant Human Epidermal Growth Factor 21-Leu |
| mEGF | Recombinant Mouse Epidermal Growth Factor |
| mEGF | Mouse Epidermal Growth Factor |
| rEGF | Rat Epidermal Growth Factor |
| EMAP II | Recombinant Human Endothelial-Monocyte Activating Polypeptide II |
| Endoglin Sf9 | Recombinant Human Endoglin, Sf9 |
| Endoglin | Recombinant Human Endoglin |
| mEndoglin | Recombinant Mouse Endoglin |
| EPGN | Recombinant Human Epigen |
| EREG | Recombinant Human Epiregulin |
| EPO a | Recombinant Human Erythropoietin-alpha |
| EPO a Fc | Recombinant Human Erythropoietin-alpha Fc/Chimera |
| FGF 1 | Recombinant Human Fibroblast Growth Factor-acidic |
| FGF 1 Sf9 | Recombinant Human Fibroblast Growth Factor-acidic, Sf9 |
| mFGF 1 | Recombinant Mouse Fibroblast Growth Factor-acidic |
| baFGF | Bovine Fibroblast Growth Factor-acidic |
| FGF 2 | Recombinant Human Fibroblast Growth Factor-basic |
| FGF 2 Sf9 | Recombinant Human Fibroblast Growth Factor-basic, Sf9 |
| FGF 2 (147 a.a.) | Recombinant Human Fibroblast Growth Factor-basic (147 a.a) |
| bFGF 2 | Recombinant Bovine Fibroblast Growth Factor-basic |
| bFGF 2 | Bovine Fibroblast Growth Factor-basic |
| mFGF 2 | Recombinant Mouse Fibroblast Growth Factor-basic |
| rFGF 2 | Recombinant Rat Fibroblast Growth Factor-basic |
| FGF 9 | Recombinant Human Fibroblast Growth Factor-9 |
| mFGF 9 | Recombinant Mouse Fibroblast Growth Factor-9 |
| rFGF 9 | Recombinant Rat Fibroblast Growth Factor-9 |
| FGF12 | Recombinant Human Fibroblast Growth Factor 12 |
| FGF 19 | Recombinant Human Fibroblast Growth Factor-19 |
| FGF 21 | Recombinant Human Fibroblast Growth Factor-21 |
| FGF-21 His | Recombinant Human Fibroblast Growth Factor-21, His Tag |
| mFGF 21 | Recombinant Mouse Fibroblast Growth Factor-21 |
| mFGF 21 His | Recombinant Mouse Fibroblast Growth Factor-21, His Tag |
| bFGF-21 | Recombinant Bovine Fibroblast Growth Factor-21 |
| FGF 22 | Recombinant Human Fibroblast Growth Factor-22 |
| FGF 23 | Recombinant Human Fibroblast Growth Factor-23 |
| Flt3 Ligand | Recombinant Human Flt3-Ligand |
| mFlt3 Ligand | Recombinant Mouse Flt3-Ligand |
| Flt3 Ligand Sf9 | Recombinant Human Flt3-Ligand Sf9 |
| FST | Recombinant Human Follistatin |
| LGALS1 | Recombinant Human Galectin-1 |
| LGALS3 | Recombinant Human Galectin-3 |
| GDNF | Recombinant Human Glial-Derived Neurotrophic Factor |
| GDF5 | Recombinant Human Growth and Differentiation factor 5 |
| GDF5 His | Recombinant Human Growth and Differentiation factor 5 His Tag |
| GDF10 | Recombinant Human Growth and Differentiation factor 10 |
| G CSF | Recombinant Human Granulocyte-Colony Stimulating Factor |
| G CSF His | Recombinant Human Granulocyte-Colony Stimulating Factor, His Tag |
| G CSF CHO | Recombinant Human Granulocyte-Colony Stimulating Factor, CHO |
| mG CSF | Recombinant Mouse Granulocyte-Colony Stimulating Factor |
| GH | Recombinant Human Growth Hormone |
| pGH 22kDa | Recombinant Human Placental Corr Growth Hormone |
| GH 20kDa | Recombinant Human Pituitary Growth Hormone 20kDa |
| pGH 20kDa | Recombinant Human Placental Growth Hormone 20kDa |
| GHBP | Recombinant Human Growth Hormone Binding Protein |
| oGHBP | Recombinant Ovine Growth Hormone Binding Protein |
| bGHBP | Recombinant Bovine Growth Hormone Binding Protein |
| raGHBP | Recombinant Rabbit Growth Hormone Binding Protein |
| chGH | Recombinant Chicken Growth Hormone |
| oGH | Recombinant Ovine Growth Hormone |
| oGH Placental | Recombinant Placental Ovine Growth Hormone |
| bGH | Recombinant Bovine Growth Hormone |
| mGH | Recombinant Mouse Growth Hormone |
| rGH | Recombinant Rat Growth Hormone |
| cGH | Recombinant Carp Growth Hormone |
| dGH | Recombinant Denis Growth Hormone |
| maiGH | Recombinant Mai Mai Growth Hormone |
| sGH | Recombinant Gilthead Seabream Growth Hormone |
| raGH | Recombinant Rabbit Growth Hormone |
| pGH | Recombinant Porcine Growth Hormone |
| chGH Antagonist | Recombinant Chicken Growth Hormone Anatagonist |
| oGH Antagonist | Recombinant Ovine Growth Hormone Anatagonist |
| GM CSF | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor |
| GM CSF Pichia | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, Pichia |
| GM CSF Sf9 | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, Sf9 |
| PIXY321 | Recombinant Human gm-csf/IL-3 Fusion Protein (PIXY321) |
| GM CSF His | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, His Tag |
| mGM CSF | Recombinant Mouse Granulocyte Macrophage-Colony Stimulating Factor |
| rGM CSF | Recombinant Rat Granulocyte Macrophage-Colony Stimulating Factor |
| pGM CSF | Recombinant Porcine Granulocyte Macrophage-Colony Stimulating Factor |
| GMF b | Recombinant Human Glia Maturation Factor Beta |
| GMFG | Recombinant Human Glia Maturation Factor Gamma |
| HGF CHO | Recombinant Human Hepatocyte Growth Factor, CHO |
| HGF | Recombinant Human Hepatocyte Growth Factor, Sf9 |
| pHGF | Porcine Hepatocyte Promoting Growth Factor |
| IFN a 1 | Recombinant Human Interferon-alpha 1 |
| IFN a 1a | Recombinant Human Interferon-alpha 1a |
| IFN a 1b | Recombinant Human Interferon-alpha 1b |
| IFN a 2a | Recombinant Human Interferon-alpha 2a |
| IFN a 2a, Plant | Recombinant Human Interferon-alpha 2a Tobacco |
| IFN a 2b | Recombinant Human Interferon-alpha 2b |
| IFN a 2b, Yeast | Recombinant Human Interferon-alpha 2b Saccharomyces |
| IFN b 1a | Recombinant Human Interferon-beta 1a |
| IFN b 1b | Recombinant Human Interferon-beta 1b |
| mIFN b | Recombinant Mouse Interferon-beta |
| mIFN b His | Recombinant Mouse Interferon-beta His Tag |
| IFN g | Recombinant Human Interferon-gamma |
| IFN g His | Recombinant Human Interferon-gamma His Tag |
| mIFN g | Recombinant Mouse Interferon-gamma |
| rIFN g | Recombinant Rat Interferon-gamma |
| pIFN g | Recombinant Porcine Interferon-gamma |
| oIFN tau | Recombinant Ovine Interferon-Tau |
| IRF 1 | Recombinant Human Interferon Regulatory Factor-1 |
| IRF 2 | Recombinant Human Interferon Regulatory Factor-2 |
| IRF 3 | Recombinant Human Interferon Regulatory Factor-3 |
| IGF1 | Recombinant Human Insulin Like Growth Factor-1 |
| IGF1 Des1-3 | Recombinant Human Insulin Like Growth Factor-1 Des (1-3) |
| mIGF1 | Recombinant Mouse Insulin Like Growth Factor-1 |
| rIGF1 | Recombinant Rat Insulin Like Growth Factor-1 |
| sIGF1 | Recombinant Gilthead Seabream Insulin Like Growth Factor-1 |
| IGF2 | Recombinant Human Insulin Like Growth Factor-2 |
| IGFBP 1 | Recombinant Human Insulin Like Growth Factor Binding Protein-1 |
| IGFBP 3 | Recombinant Human Insulin Like Growth Factor Binding Protein-3 |
| IGFBP 5 | Recombinant Human Insulin Like Growth Factor Binding Protein-5 |
| IGFBP 6 | Recombinant Human Insulin Like Growth Factor Binding Protein-6 |
| IL 1 alpha | Recombinant Human Interleukin-1 alpha |
| IL 1 alpha His | Recombinant Human Interleukin-1 alpha, His Tag |
| mIL 1 alpha | Recombinant Mouse Interleukin-1 alpha |
| rIL 1 alpha | Recombinant Rat Interleukin-1 alpha |
| pIL 1 alpha | Recombinant Porcine Interleukin-1 alpha |
| IL 1 beta | Recombinant Human Interleukin-1 beta |
| IL 1 beta His | Recombinant Human Interleukin-1 beta, His Tag |
| mIL 1 beta | Recombinant Mouse Interleukin-1 beta |
| mIL 1 beta His | Recombinant Mouse Interleukin-1 beta, His Tag |
| rIL 1 beta | Recombinant Rat Interleukin-1 beta (Catalog #PRP-301) |
| pIL 1 beta | Recombinant Porcine Interleukin-1 beta |
| IL 1RA | Recombinant Human Interleukin-1 receptor antagonist |
| IL 1RA His | Recombinant Human Interleukin-1 receptor antagonist, His Tag |
| mIL 1RA | Recombinant Mouse Interleukin-1 receptor antagonist |
| IL 2 | Recombinant Human Interleukin-2 |
| IL 2 Yeast | Recombinant Human Interleukin-2 Yeast |
| mIL 2 | Recombinant Mouse Interleukin-2 |
| mIL 2 His | Recombinant Mouse Interleukin-2, His Tag |
| rIL 2 | Recombinant Rat Interleukin-2 |
| pIL 2 | Recombinant Porcine Interleukin-2 |
| sIL 2R | Recombinant Human Soluble Iinterleukin-2 Receptor alpha |
| sIL 2R, GST | Recombinant Human Soluble Iinterleukin-2 Receptor alpha, GST tag |
| IL 3 | Recombinant Human Interleukin-3 |
| IL 3 His | Recombinant Human Interleukin-3, His Tag |
| mIL 3 | Recombinant Mouse Interleukin-3 |
| rIL 3 | Recombinant Rat Interleukin-3 |
| IL 3 Sf9 | Recombinant Human Interleukin-3, Sf9 |
| IL 3 Yeast | Recombinant Human Interleukin-3, Yeast |
| IL 4 | Recombinant Human Interleukin-4 |
| IL 4 CHO | Recombinant Human Interleukin-4 CHO |
| IL 4 His | Recombinant Human Interleukin-4, His Tag |
| mIL 4 | Recombinant Mouse Interleukin-4 (Catalog #PRP-302) |
| rIL 4 | Recombinant Rat Interleukin-4 |
| pIL 4 | Recombinant Porcine Interleukin-4 |
| IL 5 | Recombinant Human Interleukin-5 |
| rIL 5 | Recombinant Rat Interleukin-5 |
| IL 6 | Recombinant Human Interleukin-6 |
| IL 6 CHO | Recombinant Human Interleukin-6, CHO |
| IL 6 His | Recombinant Human Interleukin-6, His Tag |
| mIL 6 | Recombinant Mouse Interleukin-6 |
| rIL 6 | Recombinant Rat Interleukin-6 |
| pIL 6 | Recombinant Porcine Interleukin-6 |
| sIL 6R | Recombinant Human Soluble IL-6 Receptor alpha |
| IL 7 | Recombinant Human Interleukin-7 |
| IL 7 Yeast | Recombinant Human Interleukin-7, Saccharomyces |
| IL 7 His | Recombinant Human Interleukin-7, His Tag |
| mIL 7 | Recombinant Mouse Interleukin-7 |
| IL 9 | Recombinant Human Interleukin-9 |
| mIL 9 | Recombinant Mouse Interleukin-9 |
| IL 10 CHO | Recombinant Human Interleukin-10, CHO |
| IL 10 | Recombinant Human Interleukin-10 |
| IL 10 His | Recombinant Human Interleukin-10, His Tag |
| mIL 10 | Recombinant Mouse Interleukin-10 |
| rIL 10 | Recombinant Rat Interleukin-10 |
| pIL 10 | Recombinant Porcine Interleukin-10 |
| IL 11 | Recombinant Human Interleukin-11 |
| mIL 11 | Recombinant Mouse Interleukin-11 |
| IL 12 | Recombinant Human Interleukin-12 |
| rIL 12 | Recombinant Rat Interleukin-12 |
| IL 12 p35 His | Recombinant Human Interleukin-12 p35, His Tag |
| IL 12 p40 His | Recombinant Human Interleukin-12 p40, His Tag |
| IL 13 | Recombinant Human Interleukin-13 |
| IL 13 His | Recombinant Human Interleukin-13, His Tag |
| mIL 13 | Recombinant Mouse Interleukin-13 |
| rIL 13 | Recombinant Rat Interleukin-13 |
| IL 15 | Recombinant Human Interleukin-15 |
| IL 15 His | Recombinant Human Interleukin-15, His Tag |
| mIL 15 | Recombinant Mouse Interleukin-15 |
| mIL 15 His | Recombinant Mouse Interleukin-15, His Tag |
| rIL 15 | Recombinant Rat Interleukin-15 |
| pIL 15 | Recombinant Porcine Interleukin-15 |
| IL 16 | Recombinant Human Interleukin-16 |
| IL 16, His | Recombinant Human Interleukin-16, His Tag |
| mIL 16 | Recombinant Mouse Interleukin-16 |
| IL 17 | Recombinant Human Interleukin-17A |
| IL 17E | Recombinant Human Interleukin-17E |
| IL 17F | Recombinant Human Interleukin-17F |
| IL 17 A/F | Recombinant Human Interleukin-17 A/F Heterodimer |
| mIL 17 | Recombinant Mouse Interleukin-17 |
| mIL 17E | Recombinant Mouse Interleukin-17E |
| mIL 17F | Recombinant Mouse Interleukin-17F |
| mIL 17 A/F | Recombinant Mouse Interleukin-17 A/F Heterodimer |
| rIL 17 | Recombinant Rat Interleukin-17A |
| rIL 17E | Recombinant Rat Interleukin-17E |
| rIL 17F | Recombinant Rat Interleukin-17F |
| IL 18 | Recombinant Human Interleukin-18 |
| mIL 18 | Recombinant Mouse Interleukin-18 |
| rIL 18 | Recombinant Rat Interleukin-18 |
| IL 19 | Recombinant Human Interleukin-19 |
| mIL 19 | Recombinant Mouse Interleukin-19 |
| IL 20 | Recombinant Human Interleukin-20 |
| mIL 20 | Recombinant Mouse Interleukin-20 |
| IL 21 | Recombinant Human Interleukin-21 |
| IL 22 | Recombinant Human Interleukin-22 |
| mIL 22 | Recombinant Mouse Interleukin-22 |
| IL 24 | Recombinant Human Interleukin-24 |
| mIL 27 | Recombinant Mouse Interleukin-27 |
| IL 28A | Recombinant Human Interleukin-28A |
| IL 29 | Recombinant Human Interleukin-29 |
| IL-31 | Recombinant Human Interleukin-31 |
| IL 32A | Recombinant Human IL-32 alpha |
| IL 32A His Tag | Recombinant Human IL-32 alpha His Tag |
| IL 33 | Recombinant Human Interleukin-33 |
| mIL 33 | Recombinant Mouse Interleukin-33 |
| Insulin | Recombinant Human Insulin |
| Insulin Yeast | Recombinant Human Insulin Yeast |
| pInsulin | Porcine Insulin |
| KGF | Recombinant Human Keratinocye Growth Factor |
| KGF 2 | Recombinant Human Keratinocye Growth Factor-2 |
| Leptin | Recombinant Human Leptin |
| Leptin His | Recombinant Human Leptin, His Tag |
| mLeptin | Recombinant Mouse Leptin |
| mLeptin PEG | Recombinant Pegylated Mouse Leptin |
| rLeptin | Recombinant Rat Leptin |
| rLeptin PEG | Recombinant Pegylated Rat Leptin |
| oLeptin | Recombinant Ovine Leptin |
| oLeptin, MTS | Recombinant Ovine Leptin, MTS tag |
| bLeptin | Recombinant Bovine Leptin |
| pLeptin | Recombinant Porcine Leptin |
| pfLeptin | Recombinant Pufferfish Leptin |
| hLeptin | Recombinant Horse Leptin |
| chLeptin | Recombinant Chicken Leptin |
| dLeptin | Recombinant Dog Leptin |
| raLeptin | Recombinant Rabbit Leptin |
| Leptin tA | Recombinant Human Leptin Triple Antagonist |
| Leptin qA | Recombinant Human Leptin Quadruple Antagonist |
| mLeptin tA | Recombinant Mouse Leptin Triple Antagonist |
| mLeptin tA PEG | Recombinant Pegylated Mouse Leptin Triple Antagonist |
| rLeptin tA | Recombinant Rat Leptin Triple Antagonist |
| rLeptin tA PEG | Recombinant Pegylated Rat Leptin Triple Antagonist |
| oLeptin tA | Recombinant Ovine Leptin Triple Antagonist |
| oLeptin qA | Recombinant Ovine Leptin Quadruple Antagonist |
| Leptin Receptor | Recombinant Human Leptin Binding Domain |
| chLeptin Receptor | Recombinant Chicken Leptin Binding Domain |
| LeukinFeron | Human LeukinFeron |
| LFA 3 | Recombinant Human Leukocyte Function Associated Antigen-3 Fusion Protein |
| LIF | Recombinant Human Leukemia Inhibitory Factor |
| mLIF | Recombinant Mouse Leukemia Inhibitory Factor |
| M CSF | Recombinant Human Macrophage Colony Stimulating Factor |
| M CSF, Baculovirus | Recombinant Human Macrophage Colony Stimulating Factor, Baculovirus |
| mM CSF | Recombinant Mouse Macrophage Colony Stimulating Factor |
| MIF | Recombinant Human Macrophage Migration Inhibitor Factor |
| MIF (Active) | Recombinant Human Macrophage Migration Inhibitor Factor |
| MIF His N | Recombinant Human Macrophage Migration Inhibitor Factor, His Tag N-Terminus |
| MIF His C | Recombinant Human Macrophage Migration Inhibitor Factor, His Tag C-Terminus |
| MIA | Recombinant Human Melanoma Inhibitory Activity Protein |
| MIA2 | Recombinant Human Melanoma Inhibitory Activity Protein 2 |
| Midkine | Recombinant Human Midkine |
| Myostatin | Recombinant Human Myostatin |
| Myostatin His | Recombinant Human Myostatin, His-Tag |
| Myostatin Propetide | Recombinant Human Myostatin Propeptide |
| NGB | Recombinant Human Neuroglobin |
| NRG1 | Recombinant Human Neuregulin-1/Heregulin-b2 |
| NT 3 | Recombinant Human Neurotrophin-3 |
| NT 4 | Recombinant Human Neurotrophin-4 |
| Noggin | Recombinant Human Noggin (Catalog #PRP-475) |
| mNoggin | Recombinant Mouse Noggin |
| Omentin | Recombinant Human Omentin |
| Omentin His | Recombinant Human Omentin His Tag |
| OPG Fc | Recombinant Human Osteoprotegerin |
| OPG His | Recombinant Human Osteoprotegerin, His Tag |
| OPG Hi-5 | Recombinant Human Osteoprotegerin Hi-5 |
| OSM | Recombinant Human Oncostatin-M |
| OSM (209 a.a.) | Recombinant Human Oncostatin-M (209 a.a.) |
| OSTF1 | Recombinant Human Osteoclast Stimulating Factor-1 |
| OTOR | Recombinant Human Otoraplin |
| PDGF AA | Recombinant Human Platelet Derived Growth Factor-AA |
| PDGF AA Yeast | Recombinant Human Platelet Derived Growth Factor-AA Yeast |
| PDGF A | Recombinant Human Platelet Derived Growth Factor-A |
| mPDGF AA | Recombinant Mouse Platelet Derived Growth Factor-AA |
| PDGF AB | Recombinant Human Platelet Derived Growth Factor-AB |
| PDGF BB Yeast | Recombinant Human Platelet Derived Growth Factor-BB, Yeast |
| PDGF BB | Recombinant Human Platelet Derived Growth Factor-BB |
| PDGF B | Recombinant Human Platelet Derived Growth Factor-B |
| mPDGF BB | Recombinant Mouse Platelet Derived Growth Factor-BB |
| PEDF | Recombinant Human Pigment Epithelium-Derived Factor |
| PEDF His | Recombinant Human Pigment Epithelium-Derived Factor, His Tag |
| PEDF HEK | Recombinant Human Pigment Epithelium-Derived Factor, HEK |
| Periostin | Recombinant Human Periostin |
| PGRN | Recombinant Human Progranulin |
| Pleiotrophin | Recombinant Human Pleiotrophin |
| Placental Lactogen | Recombinant Human Placental Lactogen |
| bPlacental Lactogen | Recombinant Bovine Placental Lactogen |
| oPlacental Lactogen | Recombinant Ovine Placental Lactogen |
| cPlacental Lactogen | Recombinant Caprine Placental Lactogen |
| PLGF 1 | Recombinant Human Placenta Growth Factor-1 |
| PLGF 2 | Recombinant Human Placenta Growth Factor-2 |
| Prolactin | Recombinant Human Prolactin |
| Prolactin His | Recombinant Human Prolactin, His Tag |
| mProlactin | Recombinant Mouse Prolactin |
| rProlactin | Recombinant Rat Prolactin |
| oProlactin | Recombinant Ovine Prolactin |
| raProlactin | Recombinant Rabbit Prolactin |
| Prl R, GST | Recombinant Human Prolactin Receptor, GST |
| Prl R | Recombinant Human Prolactin Receptor |
| raPrl R | Recombinant Rabbit Prolactin Soluble Receptor |
| oPrl R | Recombinant Ovine Prolactin Soluble Receptor |
| bPrl R | Recombinant Bovine Prolactin Soluble Receptor |
| tPrl R | Recombinant Raibow Trout Prolactin Soluble Receptor |
| rPrl R | Recombinant Rat Prolactin Soluble Receptor |
| oProlactin Antagonist | Recombinant Ovine Prolactin Antagonist |
| sCD4 | Recombinant Human Soluble CD4 |
| CD4 (26-226) | Recombinant Human CD4 (26-226) |
| CD4 (411-459) | Recombinant Human CD4 (411-459) |
| CD4 (125-202) | Recombinant Human CD4 (125-202) |
| CD4 (203-317) | Recombinant Human CD4 (203-317) |
| sCD40 | Recombinant Human soluble CD40 Ligand/TRAP |
| msCD40 | Recombinant Mouse soluble CD40 Ligand/TRAP |
| mSHH | Recombinant Mouse Sonic HedgeHog |
| DHH | Recombinant Human Desert HedgeHog |
| sRANKL | Recombinant Human Soluble RANK Ligand |
| sRANKL GST | Recombinant Human Soluble RANK Ligand, GST Tag |
| msRANKL | Recombinant Mouse Soluble RANK Ligand |
| mRELM a | Recombinant Mouse RELM-alpha |
| mRELM a His | Recombinant Mouse RELM-alpha His Tag |
| RELM b | Recombinant Human RELM-beta |
| mRELM g | Recombinant Mouse RELM-Gamma |
| Resistin | Recombinant Human Resistin |
| Resistin His | Recombinant Human Resistin, His Tag |
| Resistin Mutant | Recombinant Human Resistin Mutant |
| mResistin | Recombinant Mouse Resistin |
| rResistin | Recombinant Rat Resistin |
| RBP4 | Recombinant Human Retinol Binding Protein-4, Cat. #PRP-535 |
| RBP4 His | Recombinant Human Retinol Binding Protein-4 His Tag, Cat. #PRP-536 |
| SCF | Recombinant Human Stem Cell Factor |
| mSCF | Recombinant Mouse Stem Cell Factor |
| rSCF | Recombinant Rat Stem Cell Factor |
| SCF Sf9 | Recombinant Human Stem Cell Factor, Sf9 |
| SF20 | Recombinant Human Chromosome 19 Open Reading Frame 10 |
| SPP1 | Recombinant Human Osteopontin |
| TFF1 | Recombinant Human Trefoil Factor-1 |
| TFF1 His | Recombinant Human Trefoil Factor-1 His Tag |
| TFF2 | Recombinant Human Trefoil Factor-2 |
| TFF2 His | Recombinant Human Trefoil Factor-2 His Tag |
| TFF3 | Recombinant Human Trefoil Factor-3 |
| TGF b 1 | Recombinant Human Transforming Growth Factor-Beta 1 |
| TGF b 1 | Human Transforming Growth Factor-Beta 1 |
| TGF b 3 | Recombinant Human Transforming Growth Factor-Beta 3 |
| TGF b 3 (207 a.a.) | Recombinant Human Transforming Growth Factor-Beta 3 (644-850) |
| 4 1BBR | Recombinant Human 4-1BB Receptor |
| 4 1BBL | Recombinant Human 4-1BB Ligand |
| TNF a | Recombinant Human Tumor Necrosis Factor-alpha |
| TNF a His | Recombinant Human Tumor Necrosis Factor-alpha, His Tag |
| mTNF a | Recombinant Mouse Tumor Necrosis Factor-alpha |
| rTNF a | Recombinant Rat Tumor Necrosis Factor-alpha |
| rpTNF a | Recombinant Porcine Tumor Necrosis Factor-alpha |
| TNF a Mutant | Recombinant Human Tumor Necrosis Factor-alpha, Mutant |
| TNF b | Recombinant Human Tumor Necrosis Factor-beta |
| TNF b His | Recombinant Human Tumor Necrosis Factor-beta, His Tag |
| TNFR | Recombinant Human Tumor Necrosis Factor Receptor Fusion Protein |
| TNFRSF17 | Recombinant Human B-Cell Maturation Antigen |
| TSLP | Recombinant Human Thymic Stromal Lymphopoietin |
| TPO | Recombinant Human Thrombopoietin |
| TPO CHO | Recombinant Human Thrombopoietin, CHO |
| mTPO | Recombinant Mouse Thrombopoietin |
| TRAIL | Recombinant Human TNF-Related Apoptosis Inducing Ligand/Apo2L |
| TRAIL (114-281 a.a.) | Recombinant Human TNF-Related Apoptosis Inducing Ligand/Apo2L (114-281) |
| Vaspin | Recombinant Human Vaspin |
| VEGF | Recombinant Human Vascular Endothelial Growth Factor |
| VEGF His | Recombinant Human Vascular Endothelial Growth Factor His Tag |
| VEGF CHO | Recombinant Human Vascular Endothelial Growth Factor, CHO |
| VEGF Sf9 | Recombinant Human Vascular Endothelial Growth Factor, Sf9 |
| VEGF Yeast | Recombinant Human Vascular Endothelial Growth Factor, Yeast |
| VEGF (121a.a.) | Recombinant Human Vascular Endothelial Growth Factor (121) |
| VEGF (121a.a.) Sf9 | Recombinant Human Vascular Endothelial Growth Factor (121), Sf9 |
| VEGF (121a.a.) His | Recombinant Human Vascular Endothelial Growth Factor (121) His Tag |
| rmVEGF | Recombinant Mouse Vascular Endothelial Growth Factor |
| mVEGF Sf9 | Recombinant Mouse Vascular Endothelial Growth Factor-Sf9 |
| rmVEGF (121a.a.) | Recombinant Mouse Vascular Endothelial Growth Factor (121) |
| rVEGF | Recombinant Rat Vascular Endothelial Growth Factor |
| VEGFB | Recombinant Human Vascular Endothelial Growth Factor B |
| VEGF C | Recombinant Human Vascular Endothelial Growth Factor Related Protein |
