|
New Products |
![]() |
This is an alphabetical listing of new products. To request product information, |
![]() |
Chemokines | Cytokines & Growth Factors | Enzymes | Hormones |
Protein Kinases | Proteins | Viral
Antigens
| a-Internexin | Recombinant Human Alpha-Internexin |
| a-Synuclein | Recombinant Human Alpha-Synuclein |
| A1AT | Human Alpha-1 Antitrypsin |
| A1AT | Recombinant Human Alpha-1 Antitrypsin |
| A1M | Human Alpha-1 Microglobulin Protein |
| A2M | Human Alpha-2 Macroglobulin Protein |
| ACT | Human Alpha-1 AntiChymotrypsin |
| ACTG1 | Recombinant Human Actin Gamma 1 |
| Actin | Actin |
| ACTL6A | Recombinant Human Actin-Like 6A |
| ADAM10 | Recombinant Human A Disintegrin and Metalloproteinase Domain 10 |
| ADAM12 | Recombinant Human A Disintegrin and Metalloproteinase Domain 12 S Isoform |
| ADFP | Recombinant Human Adipose Differentiation-Related Protein |
| AFP | Human Alpha Fetaprotein |
| Ag85B | Recombinant Mycobacterium Tuberculosis major secretory protein Antigen 85B |
| AGR2 | Recombinant Human Anterior Gradient Protein 2 Homolog |
| AHA1 | Recombinant Human Activator of HSP90 ATPase-1 |
| ALK/P80 | Recombinant Human ALK-P80 |
| Alpha Actinin | Alpha Actinin |
| Angiostatin K1-3 | Recombinant Human Angiostatin Kringles 1-3 |
| Angiostatin K1-4 | Human Angiostatin Kringles 1-4 |
| ANXA-7 | Recombinant Human Annexin 7 |
| ANXA-9 | Recombinant Human Annexin 9 |
| ANXA1 | Recombinant Human Annexin 1 |
| AP2M1 | Recombinant Human Assembly Protein Complex 2 |
| AP3S2 | Recombinant Human Assembly Protein Complex 3 |
| APCS | Recombinant Human Amyloid P Component |
| APG5 | Recombinant Human Autophagy Related 5 |
| Apo Transferrin | Human Apo Transferrin |
| Aprotinin | Aprotinin |
| ASF1A | Recombinant Human ASF1 Anti-Silencing Function 1 Homolog A |
| Avidin | Avidin |
| Avidin-Biotin | Modified Affinity Purified Avidin |
| b-Synuclein | Recombinant Human Beta-Synuclein |
| B2 Microglobin | Recombinant Human B2 Microglobin |
| B2 Microglobin | Human B2 Microglobin |
| b2GP-1 | Recombinant Human b2 Glycoprotein-I |
| b2GP-1 | Human b2 Glycoprotein-I |
| BAD | Recombinant Human BAD |
| bApo Transferrin | Bovine Apo Transferrin |
| bAprotinin | Recombinant Bovine Aprotinin |
| Batroxobin | Recombinant Batroxobin |
| Bcl-2 | Recombinant Human B-Cell Leukemia/Lymphoma 2 |
| Bcl-2 -BH1 | Recombinant Human B-Cell Leukemia/Lymphoma 2 -BH1 |
| Bcl-2 -BH2 | Recombinant Human B-Cell Leukemia/Lymphoma 2 -BH2 |
| Bcl-2 -BH3 | Recombinant Human B-Cell Leukemia/Lymphoma 2 -BH3 |
| Bcl-2 -BH4 | Recombinant Human B-Cell Leukemia/Lymphoma 2 -BH4 |
| Bcl-2 -NWGR | Recombinant Human B-Cell Leukemia/Lymphoma 2 -NWGR |
| Bcl-6 | Recombinant Human Bcl-6 |
| Bcl-XL | Recombinant Human B-Cell Leukemia/Lymphoma 2 XL |
| Bcl-XL GST | Recombinant Human B-Cell Leukemia/Lymphoma 2 XL GST Tag |
| Bcl-XL His | Recombinant Human B-Cell Leukemia/Lymphoma 2 His Tag |
| BCL2 His | Recombinant Human B-Cell Lymphoma Protein 2 Alpha, His Tag |
| bECGS | Bovine Endothelial Mitogen |
| Beta-Trace | Recombinant Human Beta-Trace |
| bHolo Transferrin | Bovine Holo Transferrin |
| BID | Recombinant Human BH3 Interacting Domain Death Agonist |
| BIRC5 | Recombinant Human Survivin |
| BIRC7 | Recombinant Human Baculoviral IAP Repeat-Containing 7 |
| Bivalirudin | Human Bivalirudin |
| BMF | Recombinant Human Bcl2 Modifying Factor, Isoform 3 |
| BP-1 | Recombinant Human BP-1 |
| BSA | Bovine Serum Albumin |
| bThrombin | Bovine Thrombin |
| bTrypsin | Recombinant Bovine Trypsin |
| bVimentin | Bovine Vimentin |
| C1QBP | Recombinant Human Complement Component 1 |
| C1QTNF1 | Recombinant Human Complement C1q Tumor Necrosis Factor-Related Protein 1 |
| C1QTNF3 | Recombinant Human Complement C1q Tumor Necrosis Factor-Related Protein 3 |
| C1QTNF6 | Recombinant Human Complement C1q Tumor Necrosis Factor-Related Protein 6 |
| C1QTNF7 | Recombinant Human Complement C1q Tumor Necrosis Factor-Related Protein 7 |
| CaBP29K | Recombinant Human Calbindin D-29K |
| Cadherin-E | Recombinant Human Cadherin-E |
| Cadherin-N | Recombinant Human Cadherin-N |
| CALM2 | Recombinant Human Calmodulin-2 |
| Calmodulin | Recombinant Human Calmodulin |
| Calsequestrin | Calsequestrin |
| Calumenin | Recombinant Human Calumenin |
| Cardiac Actin | Cardiac Actin |
| CAV-3 | Recombinant Human Caveolin-3 |
| CD11b | Recombinant Human CD11b |
| CD14 | Recombinant Mouse CD14 |
| CD14-CHO | Recombinant Human CD14 CHO derived |
| CD146 | Recombinant Human CD146 |
| CD147 | Recombinant Human CD147 |
| CD1A | Recombinant Human CD1A |
| CD2 | Recombinant Human CD2 |
| CD23 | Recombinant Human CD23 |
| CD29 | Recombinant Human CD29 |
| CD31 | Recombinant Human CD31 |
| CD34 | Recombinant Human CD34 |
| CD43 | Recombinant Human CD43 |
| CD45 | Recombinant Human CD45 |
| CD52 | Recombinant Human CD52 |
| CD56 | Recombinant Human CD56 |
| CD68 | Recombinant Human CD68 |
| CD72 | Recombinant Human CD72 |
| CD9 | Recombinant Human CD9 |
| CD95 His | Recombinant Human CD95, His Tag |
| CD99 | Recombinant Human CD99 |
| CDC37 | Recombinant Human Cell Division Cycle 37 |
| CDC6 | Recombinant Human Cell Division Cycle 6 |
| CEA | Recombinant Human Carcinoembryonic Antigen |
| CEBP-a | Recombinant Human CCAAT/enhancer binding protein(C/EBP) Alpha |
| CEBP-g | Recombinant Human CCAAT/enhancer binding protein(C/EBP) Gamma |
| CENP-A | Recombinant Human Centromere Protein-A |
| CENP-B | Recombinant Human Centromere Protein-B |
| CFL1 | Recombinant Human Cofilin-1 |
| CHGA | Recombinant Human Chromogranin A |
| CHGA GST | Recombinant Human Chromogranin A GST Tag |
| CHGA His | Recombinant Human Chromogranin A His Tag |
| CITED1 | Recombinant Human Cbp/p300-Interacting TransActivator/MSP-1 |
| CITED2 | Recombinant Human Cbp/p300-Interacting Transactivator 2 |
| CK14 | Recombinant Human Cytokeratin 14 |
| CK19 | Recombinant Human Cytokeratin 19 |
| CK20 | Recombinant Human Cytokeratin 20 |
| CK8 | Recombinant Human Cytokeratin 8 |
| Collagen | Recombinant Human Like Collagen |
| Collagen-1 | Recombinant Human Collagen-1 |
| Collagen-3 | Recombinant Human Collagen-3 |
| Collagen-VI | Recombinant Human Collagen-VI |
| Component C1q | Human Complement Component C1q (Catalog #PRP-554) |
| Component C3c | Human Complement Component C3c (Catalog #PRP-555) |
| Component C4c | Human Complement Component C4c |
| CPLX1 | Recombinant Human Complexin-1 |
| CRABP2 | Recombinant Human Cellular Retinoic Acid binding Protein 2 |
| CRADD | Recombinant Human Caspase and RIP Adapter with Death Domain |
| CRMP-1 | Recombinant Human Collapsin Response Mediator Protein-1 |
| CRP | Recombinant Human C-Reactive Protein |
| CRP | Human C-Reactive Protein |
| CRYAA | Recombinant Human Crystallin Alpha A |
| CRYAB | Recombinant Human Crystallin Alpha B |
| CSTB | Recombinant Human Cystatin-B |
| Cyclosporine-A | Cyclosporine-A |
| Cystatin-C | Recombinant Human Cystatin C |
| Cystatin-C | Human Cystatin C |
| D4GDI | Recombinant Human D4-GDI |
| DDIT3 | Recombinant Human DNA Damage Inducible Transcript 3 |
| DDIT3 GST | Recombinant Human DNA Damage Inducible Transcript 3 GST tag |
| Der-1 | Recombinant Der P1 Protein |
| Der-F1 | Recombinant Der F1 Protein |
| Desmin | Recombinant Human Desmin |
| DKK1 | Recombinant Human Dickkopf-Related Protein 1 |
| DnaJ | Recombinant DnaJ |
| DnaJ | Recombinant Human DnaJ (HSP40) |
| Dnak | Recombinant E.Coli Dnak (HSP70) |
| Dnak | Recombinant Myobacterium Tuberculosis DnaK (HSP70) |
| Dnak ATPase BD | Recombinant E.Coli Dnak ATPase Binding Domain |
| Dnak His | RecombinantHuman Dnak (HSP70), His Tag |
| Dnak LCS | Recombinant E.Coli Dnak Lid Covering Substrate |
| Dnak SBD | Recombinant E.Coli Dnak Substrate Binding Domain |
| Dnak SBD C-terminal | Recombinant E.Coli Dnak Substrate Binding Domain C-terminal |
| DsbE | Recombinant E.Coli Thiol Disulfide Interchange Protein |
| DsbG | Recombinant E.Coli Thiol Disulfide Interchange Protein |
| DTNBP1 | Recombinant Human Dystrobrevin-Binding Protein 1 Isoform C |
| E-Selectin | Recombinant Human E-Selectin |
| EBAG9 | Recombinant Human Estrogen Receptor Binding Site Associated Antigen 9 |
| Eledoisin | Eledoisin |
| Endostatin | Recombinant Human Endostatin |
| Enfuvirtide | Enfuvirtide T-20 |
| EphrinA1 | Recombinant Human Ephrin A1 |
| EphrinA4 | Recombinant Human Ephrin A4 |
| EphrinB1 | Recombinant Human Ephrin B1 |
| EphrinB3 | Recombinant Human Ephrin B3 |
| Eptifibatide | Human Eptifibatide |
| ER-a | Recombinant Human Estrogen Receptor Alpha |
| Ets-1 | Recombinant Human Ets-1 |
| FABP1 | Recombinant Human Fatty Acid Binding Protein-1 |
| FABP1 His | Recombinant Human Fatty Acid Binding Protein-1, His Tag |
| FABP2 | Recombinant Human Fatty Acid Binding Protein-2 |
| FABP3 | Recombinant Human Fatty Acid Binding Protein-3 |
| FABP3 His | Recombinant Human Fatty Acid Binding Protein-3, His Tag |
| FABP4 | Recombinant Human Fatty Acid Binding Protein-4 |
| FABP4 His | Recombinant Human Fatty Acid Binding Protein-4 His Tag |
| FABP5 | Recombinant Human Fatty Acid Binding Protein-5 |
| FABP5 His | Recombinant Human Fatty Acid Binding Protein-5, His Tag |
| FABP6 | Recombinant Human Fatty Acid Binding Protein-6 |
| FABP6 His | Recombinant Human Fatty Acid Binding Protein-6, His Tag |
| FABP7 | Recombinant Human Fatty Acid Binding Protein-7 |
| FABP7 His | Recombinant Human Fatty Acid Binding Protein-7, His Tag |
| Factor-IX | Human Factor IX |
| Factor-VIIa | Recombinant Human Factor VIIa |
| Factor-VIII | Human Factor VIII |
| Factor-VIII | Recombinant Human Factor VIII |
| Factor-VIII RA | Recombinant Human Factor VIII Related Antigen |
| Ferritin | Human Liver Ferritin |
| Ferritin Heavy | Recombinant Human Ferritin Heavy Chain |
| Ferritin Light | Recombinant Human Ferritin Light Chain |
| Fetuin | Human Fetuin |
| FHIT | Recombinant Human Fragile Histidine Triad |
| Fibronectin | Human Fibronectin |
| Filaggrin | Recombinant Human Filaggrin |
| Filamin | Filamin |
| FOS-B | Recombinant Human FOS-B |
| FUR | Recombinant E.Coli Ferric Uptake Regulator |
| Fyn-p59 | Recombinant Human Fyn-p59 |
| g-Synuclein | Recombinant Human Gamma-Synuclein |
| GADD45B | Recombinant Human Growth Arrest and DNA-Damage-Inducible Beta |
| GADD45G | Recombinant Human Growth Arrest and DNA-Damage-Inducible Gamma |
| GAGA-POZ | Recombinant Drosophila melanogaster GAGA-POZ |
| GAS7 | Recombinant Human Growth Arrest-Specific 7, Isoform b |
| GBM | Recombinant Human Glomerular Basement Membrane |
| GCDFP-15 | Recombinant Human Gross Cystic Disease Fluid Protein-15 |
| GCV | Ganciclovir |
| Gelatin | Recombinant Human Gelatin |
| GFP | Glial Filament Protein |
| GLC8 | Recombinant Yeast GLC8 |
| GMNN | Recombinant Human Geminin |
| GRB2 | Recombinant Human Growth Factor Receptor-Bound Protein 2 |
| GroEL | Recombinant GroEL (HSP60) |
| GroEL | Recombinant Human GroEL (HSP60) |
| GroES | Recombinant GroES (HSP10) |
| GroES | Recombinant Human GroES (HSP10) |
| GrpE | Recombinant E.Coli Heat Shock Protein Cofactor 70 (HSP24) |
| Haptoglobin | Recombinant Human Haptoglobin |
| Haptoglobin | Human Haptoglobin |
| HbA1c | Human Hemoglobin A1c |
| HDL | Human High Density Lipoprotein |
| Hemopexin | Human Hemopexin |
| HIF1A | Recombinant Human Hypoxia-Inducible Factor-1 Alpha |
| HIF1AN | Recombinant Human Hypoxia-Inducible Factor-1 Alpha Inhibitor |
| HINT1 | Recombinant Human Histidine Triad Nucleotide Binding Protein 1 |
| Hirudin | Recombinant Hirudin |
| HMGB1 | Recombinant Human High-Mobility Group Box 1 |
| HMGB1 Sf9 | Recombinant Human High-Mobility Group Box 1 Sf9 |
| Holo Transferrin | Human Holo Transferrin |
| HOMER1 | Recombinant Human Homer Homolog-1 |
| HPG1 | Recombinant Human Prostate Specific Gene-1 |
| HSA | Human Serum Albumin |
| HSBP-1 | Recombinant Human Heat Shock Factor Binding Protein- 1 |
| HSF1 | Recombinant Human Heat Shock Transcription Factor-1 |
| HSP104 | Recombinant Saccharomyces cerevisiae Heat Shock Protein 104 |
| HSP105 | Recombinant Human Heat Shock Protein 105 |
| HSP20 | Recombinant Human Heat Shock Protein 20 |
| HSP22 | Recombinant Human Heat Shock Protein 22 |
| HSP27 | Recombinant Human Heat Shock Protein 27 |
| HSP47 | Recombinant Human Heat Shock Protein 47 |
| HSP65 | Recombinant Myobacterium Tuberculosis Heat Shock Protein 65 |
| HSP90 | Recombinant Human Heat Shock Protein 90 Alpha |
| HSP90B1 | Recombinant Human Heat Shock Protein 90kDa Beta (GRP94) Member 1 |
| HSPA5 | Recombinant Human heat shock 70kDa protein 5 |
| HSPA9 | Recombinant Human heat shock 70kDa protein 9 |
| ICAM-1 | Recombinant Human Intercellular Adhesion Molecule-1 |
| Intrinsic Factor | Recombinant Human Intrinsic Factor |
| Involucrin | Recombinant Human Involucrin |
| IPP-POZ | Recombinant Human IPP-POZ |
| IRF4 | Recombinant Human IRF4 / MUM-1 |
| ISG15 | Recombinant Human Interferon Stimulated Gene 15 |
| Keratin-8 | Recombinant Human Keratin-8 |
| KIR2DL1 | Recombinant Human Killer Cell Immunoglobulin-Like Receptor, 2 Domains Long Cytoplasmic Tail 1 |
| KIR2DL3 | Recombinant Human Killer Cell Immunoglobulin-Like Receptor, 2 Domains Long Cytoplasmic Tail 3 |
| KIR2DS4 | Recombinant Human Killer Cell Immunoglobulin-Like Receptor, 2 Domains Short Cytoplasmic Tail 4 |
| KIR3DL1 | Recombinant Human Killer Cell Immunoglobulin-Like Receptor, 3 Domains Long Cytoplasmic Tail 1 |
| KISS1 | Recombinant Human KISS-1 Metastasis-Suppressor |
| KRT18 | Recombinant Human Cytokeratin 18 |
| KRT18 His | Recombinant Human Cytokeratin 18 His Tag |
| Ku P70/P80 | Recombinant Human Ku P70/P80 |
| L-Selectin | Recombinant Human L-Selectin |
| LA/SS-B | Recombinant Human LA / SS-B |
| LAIR1 | Recombinant Human Leukocyte-Associated Ig-Like Receptor 1 |
| LALF | Recombinant Limulus Antilipopolysaccharide Factor |
| Lamin-A | Recombinant Lamin-A |
| LBP | Recombinant Human Lipopolysaccarid Binding Protein |
| LDL | Low Density Lipoprotein |
| LLC | Human Lambda Light Chain |
| LLO | Recombinant Listeriolysin-O |
| LLO-pest | Recombinant Listeriolysin-O PEST-free |
| LTF Apo | Recombinant Human Lactoferrin Apo |
| LTF Holo | Recombinant Human Lactoferrin Holo |
| m-Calpain | m-Calpain |
| MAGE1 | Recombinant Human MAGE-1 |
| Mammaglobin | Recombinant Human Mammaglobin |
| mBAX | Recombinant Mouse Bax |
| mBAX GST | Recombinant Mouse Bax GST Tag |
| mBID | Recombinant Mouse BH3 Interacting Domain Death Agonist |
| mBID GST | Recombinant Mouse BH3 Interacting Domain Death Agonist GST |
| MBP | Recombinant Human Matlose Binding Protein |
| mCal | Recombinant Mouse Calretinin |
| mCRYAB | Recombinant Mouse Crystallin Alpha B |
| mCystatin-C | Recombinant Mouse Cystatin-C |
| Melanoma | Recombinant Human Melanoma (gp100) |
| MICA | Recombinant Human MHC class I chain-related gene A |
| MICB | Recombinant Human MHC class I chain-related gene B |
| MITF | Recombinant Human Microphtalmia |
| mLBP | Recombinant Mouse Lipopolysaccarid Binding Protein |
| MLH1 | Recombinant Human MutL Homolog-1 |
| mNUCB2 | Recombinant Mouse Nucleobindin-2 |
| MOG | Myelin Oligodendrocyte Glycoprotein |
| MOG | Recombinant Human Myelin Oligodendrocyte Glycoprotein |
| mSrc | Recombinant Mouse Schmidt-Ruppin A-2 (SH3 Domain) |
| mtBID | Recombinant Mouse BH3 Interacting Domain Death Agonist p15 |
| MYF-4 | Recombinant Human Myogenic Factor-4 |
| MYL1 | Recombinant Human Myosin Light Chain 1 |
| MYL2 | Recombinant Human Myosin Light Chain 2 |
| MYOD1 | Recombinant Human Myoblast Determination Protein 1 |
| Myoglobin | Recombinant Human Myoglobin |
| Myoglobin | Human Myoglobin |
| Myoglobin heme free | Recombinant Human Myoglobin Heme free |
| Neurofilament | Bovine Neurofilament-160kDa |
| NKp46 | Recombinant Human Natural Cytotoxicity Receptor NKp46 |
| NMM | Recombinant Human Non-Muscle Myosin-II Regulatory Light Chain |
| NusA | Recombinant E.Coli Transcription Termination/Antitermination L Factor |
| NY-ESO-1 | Recombinant Human New York Esophageal Squamous Cell Carcinoma |
| OmpA | Recombinant Bacterial Outer Membrane Protein-A |
| Osteocrin | Recombinant Human Osteocrin |
| P-Selectin | Recombinant Human P-Selectin |
| p21-WAF1 | Recombinant Human P21-WAF1 |
| P504s | Recombinant Human P504/alpha Methylacyl CoA Racemase |
| p53 | Recombinant Human p53 |
| p53 Mutant | Recombinant Human p53 Mutant |
| p63 | Recombinant Human p63 |
| PA2-BVP | Recombinant Phospholipase A2 P00630 Bee Venom Protein |
| PAP-1 | Recombinant Human Pancreatitis-Associated Protein-1 |
| PARK7 | Recombinant Human Parkinson Disease Protein 7 |
| PCDC5 | Recombinant Human Progrmammed Cell Death 5 |
| PCNA | Recombinant Human Proliferating Cell Antigen |
| PCNA, Sf9 | Recombinant Human Proliferating Cell Antigen, Sf9 |
| PDCD4 | Recombinant Human Progrmammed Cell Death 4 |
| PDPN | Recombinant Human Podoplanin |
| PDX-1 | Recombinant Human Pancreas S Duodenum Homeobox-1 |
| Peripherin | Recombinant Human Peripherin |
| PEX | Recombinant Human C-terminal hemopexin-like domain of MMP-2 (445-635 a.a.) |
| PGP9.5 | Recombinant Human Ubiquitin Carboxyl-Terminal Hydrolase L1 |
| PGP9.5 GST | Recombinant Human Ubiquitin Carboxyl-Terminal Hydrolase L1 GST tag |
| PGR | Recombinant Human PGR |
| PINX1 | Recombinant Human PIN2-Interacting Protein 1 |
| PM/Scl 100 | Recombinant Human PM/Scl 100 |
| PMP2 | Recombinant Human Peripheral Myelin Protein-2 |
| PMP2 His | Recombinant Human Peripheral Myelin Protein-2, His Tag |
| Prelamin-A | Recombinant Prelamin-A |
| Protein-A/G | Recombinant Protein A/G |
| Protein-G | Recombinant Protein G |
| Prothrombin | Human Prothrombin Complex |
| PSP94 | Recombinant Human Beta-Microseminoprotein |
| PTEN | Recombinant Human PTEN |
| pThrombin | Porcine Thrombin |
| PTX3 | Recombinant Human Pentraxin-3 |
| RAB5A | Recombinant Human RAB5A (Catalog #PRP-590) |
| RAC1 | Recombinant Human Ras-Related C3 Botulinum Toxin substrate 1 |
| RAC2 | Recombinant Human Ras-Related C3 Botulinum Toxin Substrate 2 |
| RARA | Recombinant Retnoid Acid Receptor Alpha |
| Rat Parvalbumin | Recombinant Rat Parvalbumin |
| RB1 | Recombinant Human Retinoblastoma Associated Protein |
| rCaBP28K | Recombinant Rat Calbindin D-28K |
| rCaBP9K | Recombinant Rat Calbindin D-9K |
| RCAN1 | Recombinant Human Regulator of Calcineurin 1 |
| RCVRN | Recombinant Human Recoverin |
| rCystatin-C | Recombinant Rat Cystatin C (Catalog #PRP-438) |
| REG1-a | Recombinant Human Regenerating Protein 1 alpha |
| REG1-b | Recombinant Human Regenerating Protein 1 beta |
| REG1-IV | Recombinant Human Regenerating Protein IV |
| rGFP | Recombinant Green Fluorescent Protein |
| RHEB | Recombinant Human Ras Homolog Enriched in Brain |
| rHSA | Recombinant Human Serum Albumin |
| rHSA | Recombinant Human Serum Albumin mammalian derived |
| rHSA | Recombinant Human Serum Albumin, Plant |
| ROSS52 | Recombinant Human RO-52/SS-A |
| ROSS60 | Recombinant Human RO-60/SS-A |
| RPP0 | Recombinant Human Ribosomal Phosphoprotein P0 |
| rRAP | Recombinant Rat Receptor Associated Protein |
| rSCGN | Recombinant Rat Secretagogin |
| rTpc1808 | Recombinant Rat Tropic 1808 |
| rTroponin-C | Rabbit Skeletal Muscle Troponin-C |
| RXRA | Recombinant Human Retinoid X Receptor Alpha |
| S100A1 | Recombinant Human S100A1 |
| S100A10 | Recombinant Human S100A10 |
| S100A11 | Recombinant Human S100A11 |
| S100A4 | Recombinant Human S100A4 |
| S100A4 His | Recombinant Human S100A4 His Tag |
| S100A6 | S100A6 |
| S100b | Recombinant Human S100b |
| S100P | Recombinant Human S100P |
| S100Z | Recombinant Human S100Z |
| SCGN | Recombinant Human Secretagogin |
| SecB | Recombinant Protein Export Protein SecB |
| SERPINB5 | Recombinant Human Serpin Peptidase Inhibitor, Clade B Member 5 |
| SIRT6 | Recombinant Human Sertuin-6 |
| SLC4A4 | Recombinant Human Solute Carrier Family 4, Sodium Bicarbonate Cotransporter, Member 4 |
| SMAC/DIABLO | Recombinant Human SMAC/DIABLO |
| SMAD2 | Recombinant Human SMAD Family Member 2 |
| SMAD4 | Recombinant Human Mothers Against Decapentaplegic Homolog 4 |
| SNAP-25 | Recombinant Synaptosomal-associated protein 25kDa, C.elegans |
| SNAP23 | Recombinant Human Synaptosomal-associated protein 25kDa |
| SNAP25 | Recombinant Human Synaptosomal-associated protein 25kDa (Catalog #PRP-573) |
| SNAP25B | Recombinant Human Synaptosomal-associated protein 25B |
| SNAPIN | Recombinant Human SNAP Associated Protein |
| SNPH | Recombinant Human Syntaphilin |
| SOD | Recombinant Human Superoxide Dismutase |
| Soy Bean P34 | Recombinant Soy Bean P34 Protein |
| Soy Bean P34 His | Recombinant Soy Bean P34 Protein, His Tag |
| SPA | Recombinant Staphylococcal Protein-A |
| SPA 434a.a. | Recombinant Staphylococcal Protein A 434 a.a |
| SPARC | Recombinant Human Secreted Protein Acidic & Rich in Cysteine |
| Spectrin alpha | Recombinant Spectrin-alpha |
| SPG21 | Recombinant Human Spastic Paraplegia 21 |
| sRAGE | Recombinant Human Advanced Glycosylation End Product-Specific Receptor |
| sRAGE HEK | Recombinant Human Advanced Glycosylation End Product-Specific Receptor, HEK |
| ST13 | Recombinant Human HSP70 Interacting Protein |
| Stefin-A | Recombinant Human Stefin A |
| STIM1 | Recombinant Human Stromal Interaction Molecule 1 |
| STMN1 | Recombinant Human Stathmin-1 |
| Streptavidin | Streptavidin |
| Streptavidin-NC | Recombinant Streptavidin-NC |
| Streptavidin, His | Recombinant Streptavidin, His Tag |
| STUB1 | Recombinant Human STIP1 Homology and U-Box Containing Protein 1 |
| STX1A | Recombinant Human Syntaxin-1A |
| SUMO1 | Recombinant Human Small Ubiquitin-Related Modifier 1 |
| SUMO2 | Recombinant Human Small Ubiquitin-Related Modifier 2 |
| SUMO2, GST | Recombinant Human Small Ubiquitin-Related Modifier 2, GST |
| SYND4 | Recombinant Human Syndecan-4 (Catalog #PRP-583) |
| TBCA | Recombinant Human Tubulin Folding Cofactor A |
| TCEB2 | Recombinant Human Transcription Elongation Factor B Polypeptide 2 |
| TEV | Recombinant Tobacco Etch Virus Protease |
| TFE-3 | Recombinant Human Transcription Factor Binding to ighm Enhancer 3 |
| TGFBI | Recombinant Human Transforming Growth Factor Beta Induced |
| TGFBI 182 | Recombinant Human Transforming Growth Factor Beta Induced 182 a.a. |
| THBS1 | Recombinant Human Thrombospondin |
| Thrombin | Human Thrombin |
| Thyroglobulin | Human Thyroglobulin |
| TNNT2 | Recombinant Human Troponin T Type 2, Cardiac Isoform 3 |
| TPD52L1 | Recombinant Human Tumor Protein D52 L1 |
| TRAF2 | Recombinant Human TRAF Family Member-Associated NFKB Activator |
| Troponin 1 | Recombinant Human fast skeletal Troponin 1 |
| Troponin I-C | Recombinant Human Cardiac Troponin I-C Complex |
| Troponin I-C | Recombinant Single Chain Cardiac Troponin I-C |
| Troponin I-C | Recombinant Single Chain Cardiac Troponin I-C 2nd generation |
| Troponin-C | Recombinant Human Cardiac Troponin-C |
| Troponin-I | Recombinant Human Cardiac Troponin-I |
| Troponin-T | Human Cardiac Troponin-T |
| TTF-1 | Recombinant Human Thyroid Transcription Factor-1 |
| TXN1 | Recombinant Thioredoxin |
| TXN1 | Recombinant Human Thioredoxin |
| TXN2 | Recombinant Human Thioredoxin-2 |
| U1snRNP-68 | Recombinant Human U1-snRNP 68kDa |
| Ubiquitin | Recombinant Human Ubiquitin |
| Ubiquitin Biotin | Recombinant Human Ubiquitin Biotin |
| Ubiquitin G76A | Recombinant Human Ubiquitin Gly76 to Ala76 mutation |
| Ubiquitin K48R | Recombinant Human Ubiquitin Lys 48 to Arg 48 mutation |
| Ulinastatin | Recombinant Human Urinary Trypsin Inhibitor (UTI) |
| Ulinastatin | Human Urinary Trypsin Inhibitor |
| Urokplakin-3 | Recombinant Human Urokplakin-3 |
| USH1C | Recombinant Human Usher Syndrome 1C |
| VAMP1 | Recombinant Human Synaptobrevin-1 |
| VAMP2 | Recombinant Human Synaptobrevin-2 (Catalog #PRP-578) |
| VAMP3 | Recombinant Human Synaptobrevin-3 |
| VAMP5 | Recombinant Human Synaptobrevin-5 |
| VAMP8 | Recombinant Human Synaptobrevin-8 |
| VCAM-1 | Recombinant Human Vascular cell adhesion molecule 1 |
| VHL | Recombinant Human Von Hippel-Lindau Protein |
| Vimentin | Recombinant Human Vimentin |
| VSNL1 | Recombinant Human Visinin-Like Protein-1 |
| WIF1 | Recombinant Human WNT Inhibitory Factor 1 |
| YES1 | Recombinant Human Yamaguchi Sarcoma Virus Oncogene Homolog 1 |
| yThioredoxin | Recombinant Yeast Thioredoxin |
| ZA2G | Recombinant Human Zinc-Alpha 2 Glycoprotein |
| ZAP70 | Recombinant Human Zeta Chain Associated Protein kinase 70 |
| ZO-1 | Recombinant Human Zona Occludens 1 |
| µ-Calpain | µ-Calpain |
Home
| Tutorial | Catalog
| News | References
| Search | Contact
| Site Map
ADVANCED
TARGETING SYSTEMS