|
Protocols
|
Concentration Calculation: Convert molarity to mg/ml and mg/ml to molarity
Online Calculator: Convert between moles and grams (GraphPad Software)
Secondary Antibody Conjugates: Preparing for a Cytotoxicity Assay
Secondary Antibody Conjugates: Preparing Test Samples
Streptavidin-ZAP: Preparing for a Cytotoxicity Assay
Cytotoxicity Assay for Targeted Toxins in vitro
Preparing and Interpreting Cytotoxicity Data
ELISA Protocol for "AB-T" antibodies
* check list below for specific product variationsImmunohistochemistry & Immunocytochemistry Protocol for "AB-T" antibodies
* check list below for specific product variations
| AB-N04 | Antibody to NK-1 Receptor Rabbit Polyclonal discontinued October 2009 |
Immunohistochemistry |
| AB-N34 | Antibody to Choline Acetyltransferase (ChAT) Rabbit Polyclonal | Immunostaining |
| AB-N38 | Antibody to Melanopsin | Immunohistochemistry |
| AB-T021 | Anti-Anti-Conjugated L-Glutamate Rabbit Polyclonal | Immunohistochemistry |
| AB-T01 | Anti-Conjugated Glutathione Rabbit Polyclonal | ELISA |
| AB-T03 | Anti-Conjugated 5-Hydroxytryptamine (Serotonin) Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T04 | Anti-Conjugated Tryptamine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T06 | Anti-Conjugated Noradrenaline Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T07 | Anti-Conjugated Dopamine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T08 | Anti-Conjugated L-Glutamate Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T09 | Anti-Conjugated 5-Hydroxytryptophan Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T10 | Anti-Conjugated GABA (Gamma-Aminobutyric acid) Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T11 | Anti-Conjugated Dopamine Mouse Monoclonal | ELISA, Immunohistochemistry |
| AB-T12 | Anti-Conjugated L-Glutamate Mouse Monoclonal | ELISA, Immunohistochemistry |
| AB-T16 | Anti-Conjugated Histamine Mouse Monoclonal | ELISA |
| AB-T17 | Anti-Conjugated L-Dihydroxyphenylalanine (L-DOPA) Mouse Monoclonal | ELISA, Immunohistochemistry |
| AB-T022 | Anti-Conjugated L-Aspartate Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T023 | Anti-Conjugated Glycine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T026 | Anti-Conjugated Taurine Rabbit Polyclonal | Immunohistochemistry |
| AB-T027 | Anti-Conjugated Taurine-GA-Diaminopentane Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T028 | Anti-Conjugated Taurine Rat Polyclonal | ELISA, Immunohistochemistry |
| AB-T029 | Anti-Conjugated Acetylcholine Mouse Monoclonal | ELISA, Immunohistochemistry |
| AB-T030 | Anti-Conjugated Tyrosine Rabbit Polyclonal | ELISA |
| AB-T031 | Anti-Conjugated Tyrosine Rat Polyclonal | ELISA |
| AB-T034 | Anti-Conjugated L-Cysteine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T044 | Anti-Conjugated Trans-Hydroxyproline Rabbit Polyclonal | Immunohistochemistry |
| AB-T045 | Anti-Conjugated D-Glutamic Acid (D-Glutamate) Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T046 | Anti-Conjugated D-Aspartic Acid (D-Aspartate) Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T047 | Anti-Conjugated D-Aspartic Acid Rat Polyclonal | ELISA |
| AB-T048 | Anti-Conjugated D-Serine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T049 | Anti-Conjugated D-Alanine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T050 | Anti-Conjugated D-Cysteine Rabbit Polyclonal | ELISA |
| AB-T051 | Anti-Conjugated D-Methionine Rabbit Polyclonal | ELISA |
| AB-T053 | Anti-Conjugated D-Tyrosine Rabbit Polyclonal | ELISA |
| AB-T054 | Anti-Proteus mirabilis Rabbit Polyclonal | ELISA, Western blot |
| AB-T055 | Anti-Morganella morganii Rabbit Polyclonal | ELISA, Western blot |
| AB-T056 | Anti-Citrobacter koseri Rabbit Polyclonal | ELISA, Western blot |
| AB-T057 | Anti-Pseudomonas aeruginosa Rabbit Polyclonal | ELISA, Western blot |
| AB-T058 | Anti-Pseudomonas aeruginosa Rat Polyclonal | ELISA, Western blot |
| AB-T059 | Anti-Pseudomonas marginalis Rat Polyclonal | ELISA, Western blot |
| AB-T060 | Anti-Pseudomonas aureofasciens Rat Polyclonal | ELISA, Western blot |
| AB-T061 | Anti-Pseudomonas blatchfordae Rat Polyclonal | ELISA, Western blot |
| AB-T062 | Anti-Stenotrophomonas maltophilia Rat Polyclonal | ELISA, Western blot |
| AB-T063 | Anti-Pseudomonas fluorescens Rabbit Polyclonal | ELISA, Western blot |
| AB-T064 | Anti-Pantoea agglomerans (Erwinia herbicola) Rabbit Polyclonal | ELISA, Western blot |
| AB-T065 | Anti-Stenotrophomonas maltophilia Rabbit Polyclonal | ELISA, Western blot |
| AB-T066 | Anti-Pseudomonas stutzeri Rabbit Polyclonal | ELISA, Western blot |
| AB-T067 | Anti-Conjugated L-Dihydroxyphenylalanine (L-DOPA) Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T068 | Anti-Conjugated Dopamine Rat Polyclonal | ELISA, Immunohistochemistry |
| AB-T069 | Anti-Conjugated Adrenaline Rabbit Polyclonal | ELISA |
| AB-T070 | Anti-Conjugated Octopamine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T071 | Anti-Conjugated Tyramine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T072 | Anti-Conjugated Tyramine Rat Polyclonal | ELISA |
| AB-T073 | Anti-Conjugated Phenylethylamine Rabbit Polyclonal | Immunohistochemistry |
| AB-T078 | Anti-Conjugated 5-Methoxytryptamine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T079 | Anti-Melatonin Rabbit Polyclonal | ELISA |
| AB-T080 | Anti-Conjugated 5-Methoxytryptophan Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T081 | Anti-Conjugated 4,5-Dihydroxytryptamine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T082 | Anti-Conjugated 5-Hydroxytryptophol Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T086 | Anti-Conjugated Myristic Acid Rat Polyclonal | ELISA |
| AB-T087 | Anti-Conjugated 5-Amino-levulinic Acid Rabbit Polyclonal | ELISA |
| AB-T088 | Anti-Conjugated Thioctic Acid Rat Polyclonal | ELISA |
| AB-T089 | Anti-Conjugated Valeric Acid Rabbit Polyclonal | ELISA |
| AB-T097 | Anti-Conjugated Phenyl Acetic Acid Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T098 | Anti-Conjugated Homovanillic Acid Rat Polyclonal | ELISA |
| AB-T099 | Anti-Conjugated Phenyl Acetic Acid Rat Polyclonal | ELISA |
| AB-T100 | Anti-Conjugated Formiate Rat Polyclonal | ELISA |
| AB-T101 | Anti-Conjugated Succinate Rat Polyclonal | ELISA |
| AB-T102 | Anti-Conjugated 1,3 Butadiene Rabbit Polyclonal | ELISA |
| AB-T103 | Anti-Conjugated 6-Hydroxytryptamine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T104 | Anti-Conjugated 6-Hydroxydopamine Rabbit Polyclonal | ELISA |
| AB-T107 | Anti-Conjugated Rotenone Rat Polyclonal | ELISA |
| AB-T112 | Anti-Conjugated NO2-Tyrosine-Diaminopentane Rat Polyclonal | ELISA, Immunohistochemistry |
| AB-T113 | Anti-Conjugated NO-L-Cysteine Rat Polyclonal | ELISA |
| AB-T125 | Anti-Conjugated NO-L-Cysteine Mouse Monoclonal | ELISA |
| AB-T126 | Anti-Conjugated L-Arginine Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T128 | Anti-Conjugated Agmatine Rabbit Polyclonal | ELISA |
| AB-T129 | Anti-Conjugated Indole 3 Acetic Acid Rabbit Polyclonal | ELISA |
| AB-T130 | Anti-Conjugated Gibberellic Acid Rat Polyclonal | ELISA |
| AB-T131 | Anti-Conjugated Abscisic Acid Rabbit Polyclonal | ELISA |
| AB-T138 | Anti-Pseudomonas putida Rabbit Polyclonal | ELISA, Western blot |
| AB-T141 | Anti-Conjugated Thiamine Rat Polyclonal | ELISA, Immunohistochemistry |
| AB-T142 | Anti-Conjugated Riboflavin Rat Polyclonal | ELISA, Immunohistochemistry |
| AB-T144 | Anti-Conjugated Pyridoxine Rat Polyclonal | ELISA, Immunohistochemistry |
| AB-T147 | Anti-Conjugated Folic acid Rat Polyclonal | ELISA, Immunohistochemistry |
| AB-T149 | Anti-Conjugated Pyridoxal Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T150 | Anti-Conjugated Nicotinamide Rat Polyclonal | ELISA |
| AB-T151 | Anti-Conjugated Ascorbic Acid Rat Polyclonal | ELISA |
| AB-T156 | Anti-Hafnia alvei Rabbit Polyclonal | ELISA, Western blot |
| AB-T157 | Anti-Enterobacter cloacae Rabbit Polyclonal | ELISA, Western blot |
| AB-T158 | Anti-Gamma-Amino-Butyric Acid (GABA) Rat Polyclonal | ELISA |
| AB-T159 | Anti-Conjugated Kainic Acid Rabbit Polyclonal | ELISA |
| AB-T160 | Anti-Conjugated Valproic Acid Rabbit Polyclonal | ELISA |
| AB-T161 | Anti-Staphylococcus Aureus Rabbit Polyclonal | ELISA, Western blot |
| AB-T162 | Anti-Conjugated Ibuprofen Rabbit Polyclonal | ELISA, Western blot |
| AB-T163 | Anti-Conjugated Phytanic Acid Rabbit Polyclonal | ELISA, Immunohistochemistry |
| AB-T164 | Anti-Escherichia coli O26:B6:H11 Rabbit Polyclonal | ELISA, Western blot |
| AB-T165 | Anti-Escherichia coli O26:B6 Rabbit Polyclonal | ELISA, Western blot |
| AB-T166 | Anti-Alkalescens dispar Rabbit Polyclonal | ELISA, Western blot |
| AB-T167 | Anti-Conjugated L-Norephedrine Rabbit Polyclonal | Immunohistochemistry, Western blot |
| AB-T168 | Anti-Conjugated Uric Acid Rabbit Polyclonal | ELISA, Western blot |
| AB-T169 | Anti-Klebsiella Pneumoniae Rabbit Polyclonal | ELISA, Western blot |
| AB-T171 | Anti-Conjugated L.Kynurenine Antibody | ELISA, immunocytochemistry, immunohistochemistry, immunoblotting |
| AB-T172 | Anti-Conjugated 3-Hydroxykynurenine Antibody | ELISA, immunocytochemistry, immunoblotting |
| AB-T173 | Anti-Conjugated Sarcosine Antibodies | ELISA, immunocytochemistry, immunoblotting |
| IT-27 | Streptavidin-ZAP | Evaluate Potential Targeting Molecules |
Home
| Tutorial | Catalog
| News | References
| Search | Contact
| Site Map
ADVANCED
TARGETING SYSTEMS